| Harris Chiropractic, P.a. | |
|
4217 Fairway Blvd, Wichita Falls, TX 76308-2454 | |
| (940) 696-5150 | |
| (940) 696-0475 |
| Full Name | Harris Chiropractic, P.a. |
|---|---|
| Type | Facility |
| Speciality | Chiropractor |
| Location | 4217 Fairway Blvd, Wichita Falls, Texas |
| Accepts Medicare Assignments | Medicare enrolled and accepts medicare insurance. Providers at this facility may prescribe medicare part D drugs. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1902090236 | NPI | - | NPPES |
| 1164506986 | Other | JAMES W. HARRIS INDIVIDUAL NPI NUMBER | |
| 168284101 | Other | TX | JAMES W. HARRIS, D.C. MEDICAID NUMBER |
| 0006JF | Other | TX | BLUE CROSS BLUE SHIELD GROUP PROVIDER NUMBER |
| 1750311163 | Other | TX | SHEILA M. CARLEY, D.C. INDIVIDUAL NPI NUMBER |
| 603728 | Other | TX | JAMES W. HARRIS, D.C. MEDICARE PIN |
| 8G5331 | Other | TX | SHEILA M. CARLEY, D.C. BLUE CROSS BLUE SHIELD INDIVIDUAL PROVIDER NUMBER |
| U90943 | Other | SHEILA M. CARLEY, D.C. UPIN | |
| U37023 | Other | TX | JAMES W. HARRIS, D.C. UPIN NUMBER |
| 0076983 | Other | TX | SHEILA M. CARLEY, D.C. BLUE LINK NUMBER |
| 5967 | Other | TX | JAMES W. HARRIS, D.C. CHIROPRACTIC STATE LICENSE NUMBER |
| 609761 | Other | TX | SHEILA M. CARLEY,D.C. MEDICARE UPIN |
| 8237023 | Other | TX | JAMES W. HARRIS, D.C. BLUE LINK NUMBER |
| 9256 | Other | TX | SHEILA M. CARLEY, D.C. CHIROPRACTIC STATE LICENSE NUMBER |
| 176683401 | Other | TX | SHEILA M.CARLEY, D.C. MEDICAID NUMBER |
| 603728 | Other | TX | JAMES W. HARRIS, D.C. MEDICARE UPIN |
| 609761 | Other | TX | SHEILA M. CARLEY, D.C. MEDICARE PIN |
| 8G5330 | Other | TX | JAMES W. HARRIS, D.C. BLUE CROSS BLUE SHIELD INDIVIDUAL PROVIDER NUMBER |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 111N00000X | Chiropractor | 5967 (Texas) | Primary |
| Provider Name | James W Harris |
|---|---|
| Provider Type | Practitioner - Chiropractic |
| Provider Identifiers | NPI Number: 1164506986 PECOS PAC ID: 4880665942 Enrollment ID: I20040803000462 |
| Provider Name | Sheila M Carley Harris |
|---|---|
| Provider Type | Practitioner - Chiropractic |
| Provider Identifiers | NPI Number: 1750311163 PECOS PAC ID: 2365414828 Enrollment ID: I20040806000497 |
| Mailing Address | Practice Location Address |
|---|---|
| Harris Chiropractic, P.a. 4217 Fairway Blvd, Wichita Falls, TX 76308-2454 Ph: (940) 696-5150 | Harris Chiropractic, P.a. 4217 Fairway Blvd, Wichita Falls, TX 76308-2454 Ph: (940) 696-5150 |
All Family Chiropractic Inc. Chiropractor Medicare: Medicare Enrolled Practice Location: 2708 S W Parkway, Suite A121, Wichita Falls, TX 76308 Phone: 940-696-8184 Fax: 940-696-8187 | |
Dr. Steven R Aune, D.C. Chiropractor Medicare: Not Enrolled in Medicare Practice Location: 3415 Mcniel Ave, Suite 103, Wichita Falls, TX 76308 Phone: 940-692-2773 Fax: 940-692-7276 | |
Mark W Brown, DC Chiropractor Medicare: Not Enrolled in Medicare Practice Location: 4111 Call Field Rd, Suite 300, Wichita Falls, TX 76308 Phone: 940-696-2211 | |
Jeffrey S Doering, DC Chiropractor Medicare: Not Enrolled in Medicare Practice Location: 2934 Kemp Blvd, Wichita Falls, TX 76308 Phone: 940-322-2400 Fax: 940-322-1930 | |
Bernard Chiropractic & Wellness Pa Chiropractor Medicare: Not Enrolled in Medicare Practice Location: 2304 9th St, Wichita Falls, TX 76301 Phone: 940-969-9007 Fax: 940-723-0807 | |
Dr. Robert Lee Birk, D.C. Chiropractor Medicare: Medicare Enrolled Practice Location: 3411 Mcniel Ave Ste 201, Wichita Falls, TX 76308 Phone: 940-228-4848 Fax: 940-692-5398 | |
Dr. Glenn Lee Cavett, D.C. Chiropractor Medicare: Accepting Medicare Assignments Practice Location: 4111 Call Field Rd Ste 300, Wichita Falls, TX 76308 Phone: 940-696-2211 Fax: 940-696-5641 |