| Ms Jean Nm Epstein, LCSW, BCD | |
|
327 1st Ave Nw, Hickory, NC 28601-6122 | |
| (828) 695-5900 | |
| (828) 695-4256 |
| Full Name | Ms Jean Nm Epstein |
|---|---|
| Gender | Female |
| Speciality | Social Worker - Clinical |
| Location | 327 1st Ave Nw, Hickory, North Carolina |
| Accepts Medicare Assignments | Does not participate in Medicare Program. She may not accept medicare assignment. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1629185939 | NPI | - | NPPES |
| TAXID# | Other | NC | TRI-CARE |
| 2301268 | Other | NC | CIGNA |
| 6003243 | Medicaid | NC | |
| NPI# | Other | NC | DIRECT NET |
| NPI# | Other | ND | WESTERN HIGHLANDS NETWORK |
| NPI# | Other | NC | LIFESYNCH |
| NPI# | Other | NC | PARTNERS BEHAVIORAL HEALTH MANAGEMENT |
| NPI# | Other | NC | CENTERPOINT HUMAN SERVICES |
| 142CW | Other | NC | BCBS |
| NPI# | Other | NC | SMOKY MOUNTAIN CENTER |
| NPI# | Other | NC | CAROLINA BEHAVIORAL HEALTH ALLIANCE |
| TAXID# | Other | NC | EVERCARE |
| TAXID# | Other | NC | WELLPATH |
| 184361 | Other | NC | MEDCOST |
| 797670-000 | Other | NC | MAGELLAN |
| TAXID# | Other | NC | PACIFICARE |
| NPI# | Other | NC | UNITED BEHAVIORAL HEALTHCARE |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 1041C0700X | Social Worker - Clinical | C004413 (North Carolina) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Ms Jean Nm Epstein, LCSW, BCD 327 1st Ave Nw, Hickory, NC 28601-6122 Ph: (828) 695-5900 | Ms Jean Nm Epstein, LCSW, BCD 327 1st Ave Nw, Hickory, NC 28601-6122 Ph: (828) 695-5900 |
Alissa Marie Godlewski, LCSWA Clinical Social Worker Medicare: Not Enrolled in Medicare Practice Location: 2110 Main Ave Se, Hickory, NC 28602 Phone: 313-728-3122 | |
Debra Kay Cook, LCSWA Clinical Social Worker Medicare: Not Enrolled in Medicare Practice Location: 133 1st Ave Se, Hickory, NC 28602 Phone: 828-944-4544 Fax: 828-624-0546 | |
Karen Harrington, Clinical Social Worker Medicare: Not Enrolled in Medicare Practice Location: 3449 48th Ave Ne, Hickory, NC 28601 Phone: 309-657-5992 | |
Jenna Paige Jacob, MSW, LCSWA Clinical Social Worker Medicare: Not Enrolled in Medicare Practice Location: 2365 Springs Rd Ne, Hickory, NC 28601 Phone: 828-256-2112 | |
Melanie Marie Turner, LCSWA Clinical Social Worker Medicare: Not Enrolled in Medicare Practice Location: 858 2nd St Ne, Hickory, NC 28601 Phone: 828-624-0550 | |
Ms. Denise Lavisha Hernandez, MSW, LCSWA Clinical Social Worker Medicare: Not Enrolled in Medicare Practice Location: 1077 13th St Se, Hickory, NC 28602 Phone: 704-864-6573 | |
Lauren Moretz, LCSWA Clinical Social Worker Medicare: Medicare Enrolled Practice Location: 3901 Section House Rd, Hickory, NC 28601 Phone: 828-256-2196 |