| Alan M Jackson, MD | |
|
200 Commerce Dr, Northbridge, MA 01534-1425 | |
| (508) 731-2575 | |
| (082) 660-6085 |
| Full Name | Alan M Jackson |
|---|---|
| Gender | Male |
| Speciality | |
| Experience | Years |
| Location | 200 Commerce Dr, Northbridge, Massachusetts |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1871557520 | NPI | - | NPPES |
| 0400963 | Other | EVERCARE | |
| AA1209 | Other | HARVARD PILGRIM HEALTHCAR | |
| J02952 | Other | BLUE CARE ELECT | |
| J02952 | Other | MEDICARE B | |
| 043058466 | Other | HEALTHCARE VALUE MGMT | |
| 110048763 | Other | RAILROAD MEDICARE | |
| 6174345 | Medicaid | MA | |
| 934961 | Other | FIRST HEALTH | |
| 042472266 | Other | PRIVATE HEALTHCARE SYSTEM | |
| J02952 | Other | BLUE SHIELD HMO BLUE | |
| 042472266 | Other | ONE HEALTH PLAN | |
| 4034907 | Other | AETNA US HEALTHCARE | |
| 8465722 | Other | CIGNA HEALTH PLAN | |
| 8758 | Other | FALLON COMMUNITY HEALTH P | |
| 29186 | Other | HEALTHY START | |
| 29186 | Other | CHILDRENS MED SEC PLAN | |
| 784239 | Other | MVP HEALTH CARE | |
| J02952 | Other | BLUE SHIELD INDEMNITY |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207R00000X | Internal Medicine | 50900 (Massachusetts) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Alan M Jackson, MD 9 Industrial Rd Ste 5, Milford, MA 01757-3736 Ph: (508) 473-1480 | Alan M Jackson, MD 200 Commerce Dr, Northbridge, MA 01534-1425 Ph: (508) 731-2575 |
Jennifer Gartman, MD Internal Medicine Medicare: Not Enrolled in Medicare Practice Location: 100 Commerce Dr, Northbridge, MA 01534 Phone: 508-234-6311 Fax: 508-234-4215 | |
Peter N Scheinfein, MD Internal Medicine Medicare: Accepting Medicare Assignments Practice Location: 100 Commerce Dr, Northbridge, MA 01534 Phone: 508-372-3510 Fax: 508-234-2627 |