| Andrew Eric Graf, | |
|
2901 Jolly Rd, Plymouth Meeting, PA 19462-2324 | |
| (610) 272-8221 | |
| (610) 272-5655 |
| Full Name | Andrew Eric Graf |
|---|---|
| Gender | Male |
| Speciality | Internal Medicine |
| Experience | 18 Years |
| Location | 2901 Jolly Rd, Plymouth Meeting, Pennsylvania |
| Accepts Medicare Assignments | May be. He may accept the Medicare-approved amount; you may be billed for more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1316108269 | NPI | - | NPPES |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207R00000X | Internal Medicine | OS015545 (Pennsylvania) | Primary |
| Facility Name | Location | Facility Type |
|---|---|---|
| Bayada Home Health Care, Inc. | Jamison, PA | Home health agency |
| Mercy Home Health | Springfield, PA | Home health agency |
| Continuous Home Care Inc | Havertown, PA | Home health agency |
| Holisticare Hospice, Llc | Berwyn, PA | Hospice |
| Chandler Hall Health Services | Newtown, PA | Hospice |
| Susquehanna Home Care & Hospice Services | Williamsport, PA | Hospice |
| Geisinger Medical Center | Danville, PA | Hospital |
| Einstein Medical Center Montgomery | East norriton, PA | Hospital |
| Evangelical Community Hospital | Lewisburg, PA | Hospital |
| Williamsport Regional Medical Center | Williamsport, PA | Hospital |
| Heart Of Lancaster Regional Medical Center | Lititz, PA | Hospital |
| Parkhouse Rehabilitation And Nursing Center | Royersford, PA | Nursing home |
| Manatawny Manor | Pottstown, PA | Nursing home |
| Aristacare At Meadow Springs | Plymouth meeting, PA | Nursing home |
| Hickory House Nursing Home | Honey brook, PA | Nursing home |
| Markley Rehabilitation And Healthcare Center | Norristown, PA | Nursing home |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| H2 Rehabilitation Extension Services Llc | 6406131622 | 142 |
| H2 Rehabilitation Extension Services Llc | 6406131622 | 142 |
| Suburban Geriatric's, Inc. | 4486551371 | 99 |
| Suburban Geriatrics Ii Pc | 9537552419 | 104 |
| Violet Valley Long Term Care Pc | 9638683915 | 55 |
| Entity Name | Valley Family & Elder Care, Plc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1841455680 PECOS PAC ID: 1052473279 Enrollment ID: O20081223000279 |
| Mailing Address | Practice Location Address |
|---|---|
| Andrew Eric Graf, 2901 Jolly Rd, Plymouth Meeting, PA 19462-2324 Ph: (610) 272-8221 | Andrew Eric Graf, 2901 Jolly Rd, Plymouth Meeting, PA 19462-2324 Ph: (610) 272-8221 |
Shagufta Ahsan, MD Internal Medicine Medicare: Accepting Medicare Assignments Practice Location: 2901 Jolly Rd, Plymouth Meeting, PA 19462 Phone: 570-613-4943 | |
Tatiana Parra, Internal Medicine Medicare: Accepting Medicare Assignments Practice Location: 2901 Jolly Rd, Plymouth Meeting, PA 19462 Phone: 610-272-8221 | |
Kelly Ann Cavalli, D.O. Internal Medicine Medicare: Medicare Enrolled Practice Location: 2901 Jolly Rd, Plymouth Meeting, PA 19462 Phone: 610-272-8221 Fax: 610-272-5655 | |
Alan Stuart Josselson, MD Internal Medicine Medicare: Accepting Medicare Assignments Practice Location: 4070 Butler Pike Ste 200, Plymouth Meeting, PA 19462 Phone: 484-622-2320 Fax: 424-622-2319 | |
Michele Soraya Shrikanthan, MD Internal Medicine Medicare: May Accept Medicare Assignments Practice Location: 2901 Jolly Rd, Plymouth Meeting, PA 19462 Phone: 610-272-8221 Fax: 610-272-8221 | |
Emily L Wittig, PA-C Internal Medicine Medicare: May Accept Medicare Assignments Practice Location: 2901 Jolly Rd, Plymouth Meeting, PA 19462 Phone: 610-272-8221 | |
Dr. Hany F Abdel, D.O. Internal Medicine Medicare: Not Enrolled in Medicare Practice Location: 500 W Germantown Pike, Suite 1020, Plymouth Meeting, PA 19462 Phone: 610-941-4208 Fax: 610-941-4158 |