| Andrew W Beckwith, MD | |
|
780 Main Street, Suite 104, Great Barrington, MA 01230 | |
| (413) 528-1470 | |
| (413) 528-3167 |
| Full Name | Andrew W Beckwith |
|---|---|
| Gender | Male |
| Speciality | |
| Experience | Years |
| Location | 780 Main Street, Great Barrington, Massachusetts |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1366423907 | NPI | - | NPPES |
| 043517461 | Other | CHAMPUS | |
| 043517461 | Other | HMC PPO | |
| J2889 | Other | HMO BLUE | |
| 7731649 | Other | AETNA | |
| 10098934 | Other | CAPITAL DISTRICT PHP | |
| 2108968 | Medicaid | MA | |
| AA31086 | Other | HARVARD COMM HEALTH | |
| 3137730 | Other | CIGNA | |
| 4144072 | Other | MVP SELECT | |
| 110041473A | Medicaid | MA | |
| 80314 | Other | GIC INDEMNITY PLAN | |
| I34223 | Other | MEDICARE UPIN | |
| 0035606 | Other | NEIGHBORHOOD HEALTH | |
| 000000030797 | Other | BMC HEALTH PLAN | |
| 36366 | Other | HEATH NEW ENGLAND | |
| 5619731 | Other | HCVM FIRST HEALTH | |
| 87582 | Other | HEALTHY START | |
| J28789 | Other | BLUE SHIELD |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207V00000X | Obstetrics & Gynecology | 223952 (Massachusetts) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Andrew W Beckwith, MD P.o. Box 30, Great Barrington, MA 01230 Ph: (413) 528-9311 | Andrew W Beckwith, MD 780 Main Street, Suite 104, Great Barrington, MA 01230 Ph: (413) 528-1470 |
Antoine El Khoury, M.D. Obstetrics & Gynecology Medicare: Accepting Medicare Assignments Practice Location: 780 Main St, Great Barrington, MA 01230 Phone: 413-528-1470 Fax: 413-528-3167 | |
Luzvimin D Garzon, M.D. Obstetrics & Gynecology Medicare: Not Enrolled in Medicare Practice Location: 780 Main St, Great Barrington, MA 01230 Phone: 413-528-1470 |