| Christopher Beach, MD | |
|
801 S Milwaukee Ave, Libertyville, IL 60048-3204 | |
| (847) 990-5300 | |
| Not Available |
| Full Name | Christopher Beach |
|---|---|
| Gender | Male |
| Speciality | Emergency Medicine |
| Experience | 31 Years |
| Location | 801 S Milwaukee Ave, Libertyville, Illinois |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1649245564 | NPI | - | NPPES |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207P00000X | Emergency Medicine | 036104539 (Illinois) | Primary |
| Facility Name | Location | Facility Type |
|---|---|---|
| Ottawa Regional Hospital Dba Osf Saint Elizabeth Mdl Ctr | Ottawa, IL | Hospital |
| Advocate Condell Medical Center | Libertyville, IL | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Cepamerica Illinois Llp | 3274793633 | 449 |
| Entity Name | Northwestern Medical Faculty Foundation |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1346235314 PECOS PAC ID: 4587576814 Enrollment ID: O20031105000541 |
| Entity Name | Ottawa Regional Hospital & Healthcare Center |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1306971080 PECOS PAC ID: 9133029861 Enrollment ID: O20040109000910 |
| Entity Name | Mendota Community Hospital |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1407872997 PECOS PAC ID: 2264335777 Enrollment ID: O20040131000102 |
| Entity Name | Osf Healthcare System |
|---|---|
| Entity Type | Part B Supplier - Hospital Department(s) |
| Entity Identifiers | NPI Number: 1811016124 PECOS PAC ID: 4284541806 Enrollment ID: O20070504000101 |
| Entity Name | Cepamerica Illinois Llp |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1912283110 PECOS PAC ID: 3274793633 Enrollment ID: O20120322000587 |
| Entity Name | Osf Multi-specialty Group |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1922445527 PECOS PAC ID: 3678889789 Enrollment ID: O20150904000279 |
| Mailing Address | Practice Location Address |
|---|---|
| Christopher Beach, MD 801 S Milwaukee Ave, Libertyville, IL 60048-3204 Ph: (847) 990-5300 | Christopher Beach, MD 801 S Milwaukee Ave, Libertyville, IL 60048-3204 Ph: (847) 990-5300 |
Dr. Dimitrios T. Mougolias, M.D. Emergency Medicine Medicare: Accepting Medicare Assignments Practice Location: 801 S Milwaukee Ave, Libertyville, IL 60048 Phone: 847-990-2075 | |
Dr. Rachel Hammel Mcdowell, MD Emergency Medicine Medicare: Accepting Medicare Assignments Practice Location: 801 S Milwaukee Ave, Libertyville, IL 60048 Phone: 847-990-5300 Fax: 847-787-1565 | |
Shahab Kazi, DO Emergency Medicine Medicare: Accepting Medicare Assignments Practice Location: 801 S Milwaukee Ave, Libertyville, IL 60048 Phone: 847-362-2900 | |
Dr. Peter Kurko, M.D. Emergency Medicine Medicare: Accepting Medicare Assignments Practice Location: 801 S Milwaukee Ave, Libertyville, IL 60048 Phone: 847-362-2900 Fax: 847-740-2505 | |
Dr. Katherine Tokarczyk, MD Emergency Medicine Medicare: Medicare Enrolled Practice Location: 801 S Milwaukee Ave, Libertyville, IL 60048 Phone: 847-990-5300 | |
Roy Horras, M.D., FACEP Emergency Medicine Medicare: Not Enrolled in Medicare Practice Location: 801 S Milwaukee Ave, Libertyville, IL 60048 Phone: 847-362-2900 | |
Dr. Mark Phillipe Oquist-cardenas, MD Emergency Medicine Medicare: Accepting Medicare Assignments Practice Location: 801 S Milwaukee Ave, Libertyville, IL 60048 Phone: 847-990-5300 |