| David L Wells, MD | |
|
3901 W 15th St, Plano, TX 75075-7738 | |
| (972) 596-6800 | |
| Not Available |
| Full Name | David L Wells |
|---|---|
| Gender | Male |
| Speciality | Diagnostic Radiology |
| Experience | 30 Years |
| Location | 3901 W 15th St, Plano, Texas |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1659447118 | NPI | - | NPPES |
| ME93738 | Other | FL | LICENSE |
| 2003008023 | Other | MO | MISSOURI MEDICAL LICENSE |
| Facility Name | Location | Facility Type |
|---|---|---|
| Parkland Health Center | Farmington, MO | Hospital |
| University Medical Center | Lubbock, TX | Hospital |
| Presbyterian Hospital | Albuquerque, NM | Hospital |
| Clovis Community Medical Center | Clovis, CA | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Nrg-parkland Llc | 5193141562 | 4 |
| Pco Pc | 5395179329 | 72 |
| Central Valley Community Medical Imaging | 5799679874 | 92 |
| Humboldt Park Health | 8921907072 | 93 |
| Christiana Care Health Services Inc | 9739097569 | 1380 |
| Radiology Associates Of Albuquerque Pa | 2860304482 | 93 |
| Empire State Radiology P C | 4385075241 | 246 |
| Lubbock County Hospital District | 4385538941 | 73 |
| Central Texas Radiological Associates Pa | 4385740141 | 17 |
| Pco Pc | 5395179329 | 72 |
| Central Valley Community Medical Imaging | 5799679874 | 92 |
| Humboldt Park Health | 8921907072 | 93 |
| Christiana Care Health Services Inc | 9739097569 | 1380 |
| Pco Pc | 5395179329 | 72 |
| Humboldt Park Health | 8921907072 | 93 |
| Christiana Care Health Services Inc | 9739097569 | 1380 |
| La Paz Regional Hospital Inc | 1557273356 | 47 |
| Hospital And Medical Foundation Of Paris, Inc. | 7315933827 | 100 |
| Humboldt Park Health | 8921907072 | 93 |
| Grays Harbor Community Hospital | 3577462365 | 91 |
| Bayhealth Radiologists Llc | 0446601876 | 80 |
| Radiology Associates Of Albuquerque Pa | 2860304482 | 93 |
| Central Texas Radiological Associates Pa | 4385740141 | 17 |
| Pco Pc | 5395179329 | 72 |
| Central Valley Community Medical Imaging | 5799679874 | 92 |
| Humboldt Park Health | 8921907072 | 93 |
| Christiana Care Health Services Inc | 9739097569 | 1380 |
| Pco Pc | 5395179329 | 72 |
| Interfaith Professional Physician Services Pc | 9931378171 | 348 |
| Christiana Care Health Services Inc | 9739097569 | 1380 |
| Entity Name | Nrg-parkland Llc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1902430481 PECOS PAC ID: 5193141562 Enrollment ID: O20200814002516 |
| Mailing Address | Practice Location Address |
|---|---|
| David L Wells, MD 1820 Preston Park Blvd, Ste 1825, Plano, TX 75093-3656 Ph: (972) 867-7862 | David L Wells, MD 3901 W 15th St, Plano, TX 75075-7738 Ph: (972) 596-6800 |
Dr. Galon Cory Morgan, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 3901 W 15th St, Plano, TX 75075 Phone: 972-596-6800 | |
Dr. Bao-tram Xuan Nguyen, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 3901 W 15th St, Plano, TX 75075 Phone: 972-596-6800 | |
Dr. Laura Tasa, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 3901 W 15th St, Plano, TX 75075 Phone: 972-596-6800 | |
Dr. James Ken, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 3901 W 15th Street, Plano, TX 75075 Phone: 972-596-6800 | |
Yanqiu Zheng, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 1820 Preston Park Blvd Ste 2400, Plano, TX 75093 Phone: 972-867-7862 | |
Andrew Buchanan Small Iv, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 3901 W 15th Street, Plano, TX 75075 Phone: 972-596-6800 | |
Mark Alan Spivey, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 3901 W 15th St, Plano, TX 75075 Phone: 972-596-6800 |