| David Riesz, MD | |
|
Wilford Hall, 1100 Wilford Hall Loop, Bldg 4554, Jbsa Lackland, Tx, Apo, AA 78236 | |
| (210) 262-1417 | |
| Not Available |
| Full Name | David Riesz |
|---|---|
| Gender | Male |
| Speciality | Diagnostic Radiology |
| Experience | 30 Years |
| Location | Wilford Hall, Apo, Armed Forces Americas |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1487629929 | NPI | - | NPPES |
| P00141574 | Other | TX | MEDICARE RAILROAD |
| Facility Name | Location | Facility Type |
|---|---|---|
| St Francis Hospital - The Heart Center | Roslyn, NY | Hospital |
| Good Samaritan Hospital Medical Center | West islip, NY | Hospital |
| Owensboro Health Regional Hospital | Owensboro, KY | Hospital |
| Chsli St Joseph Hospital | Bethpage, NY | Hospital |
| Hurley Medical Center | Flint, MI | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Hurley Medical Center | 2961308481 | 338 |
| Radiology Associates Of Southwest Louisiana | 0941243562 | 97 |
| Murfreesboro Radiology And Nuclear Medicine Consultants Pllc | 7719964063 | 108 |
| Imaging Associates Of Indiana, Pc | 1254503345 | 280 |
| Radiology Alliance Pc | 1850280470 | 406 |
| Specialists In Medical Imaging, Sc | 2163733544 | 246 |
| Louisville Radiology Imaging Consultants Pllc | 2264436120 | 100 |
| Empire State Radiology P C | 4385075241 | 263 |
| Northside Radiology Associates Llc | 4486555398 | 377 |
| Columbus Radiology Corp | 6507754983 | 288 |
| Murfreesboro Radiology And Nuclear Medicine Consultants Pllc | 7719964063 | 108 |
| Greensboro Radiology, Pa | 8729074901 | 212 |
| Imaging Associates Of Michigan Pllc | 9537434386 | 146 |
| Adi Radiology Pc | 7911236427 | 153 |
| Entity Name | Hurley Medical Center |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1982630844 PECOS PAC ID: 2961308481 Enrollment ID: O20031208000375 |
| Mailing Address | Practice Location Address |
|---|---|
| David Riesz, MD 311 Camden St, Suite 208, San Antonio, TX 78215-2012 Ph: (210) 829-0228 | David Riesz, MD Wilford Hall, 1100 Wilford Hall Loop, Bldg 4554, Jbsa Lackland, Tx, Apo, AA 78236 Ph: (210) 262-1417 |
Dane Alexander Pernot, DO Radiology Medicare: Accepting Medicare Assignments Practice Location: 4076 Neely Rd, Apo, AA 99703 Phone: 907-361-5172 | |
Dr. Darryl David Stinson, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 3009 Nw Wilson St, Apo, AA 73503 Phone: 580-458-2781 Fax: 580-458-2505 |