| Dr Abbas A Chamsuddin, MD | |
|
8201 East Riverside Blvd, Chicago, IL 60673-1461 | |
| (815) 971-7000 | |
| Not Available |
| Full Name | Dr Abbas A Chamsuddin |
|---|---|
| Gender | Male |
| Speciality | Diagnostic Radiology |
| Experience | 34 Years |
| Location | 8201 East Riverside Blvd, Chicago, Illinois |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1578539557 | NPI | - | NPPES |
| Facility Name | Location | Facility Type |
|---|---|---|
| Lake Granbury Medical Center | Granbury, TX | Hospital |
| Wilkes-barre General Hospital | Wilkes-barre, PA | Hospital |
| El Centro Regional Medical Center | El centro, CA | Hospital |
| Lawnwood Regional Medical Center & Heart Institute | Fort pierce, FL | Hospital |
| Meritus Medical Center | Hagerstown, MD | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Rapid Radiology Inc | 2062734858 | 45 |
| Dynamic Radiology Tennessee Pc | 6204207798 | 11 |
| Fands Radiology Pc | 0244368868 | 90 |
| Ali M Gharagozloo Md Pc | 0446228472 | 7 |
| Radiology Associates Of Oxford - Pa | 1052309424 | 13 |
| Tampa Bay Radiology Associates Pa | 1456381136 | 129 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Advanced Radiology And Interventional Associates Inc | 2163816448 | 77 |
| St Lawrence Radiology Assoc Pc | 2264421122 | 23 |
| Regional Imaging Enm Llc | 2264847128 | 17 |
| Radiology Associates Of Wyoming Valley Inc | 2365355906 | 12 |
| Vesta Telemedicine Solutions Pc | 2365850948 | 34 |
| Radiology Physician Solutions Of North Florida Llc | 2466710306 | 80 |
| Amboy Medical Practice, P.c. | 2860538170 | 157 |
| Radiology Physician Solutions Of West Florida Llc | 3577876218 | 106 |
| Osf Multi-specialty Group | 3678889789 | 1848 |
| Radiology Associates Of South Carolina Llc | 3779932959 | 82 |
| Radiology Physician Solutions Of Florida Llc | 3870716731 | 90 |
| Radiologic Consultants Ltd | 3971498841 | 23 |
| White-wilson Medical Center Pa | 4082510607 | 79 |
| Sheridan Radiology Services Of Central Florida Inc | 4688762149 | 113 |
| Jupiter Imaging Associates Inc | 5294629135 | 60 |
| Mississippi Hma Hospitalists Llc | 5991972077 | 38 |
| Proscan Nch Imaging Llc | 6103233051 | 80 |
| Suburban Medical Group Llc | 6204145642 | 29 |
| Advanced Imaging Diagnostics Pllc | 6305217860 | 7 |
| Seaway Radiology Pc | 6305837584 | 7 |
| Radiology Associates Of Murray Pllc | 6608818828 | 8 |
| Umass Memorial Radiology Phys Serv | 6800868779 | 38 |
| Regional Imaging Associates | 7113372236 | 17 |
| Meritus Medical Center Inc | 7113811795 | 563 |
| Cambria Somerset Radiology And Nuclear Medicine Group Inc | 7113824277 | 41 |
| Regional Imaging, Pc | 7315349966 | 16 |
| Sheridan Radiology Services Of South Florida Inc | 7517000847 | 61 |
| Sheridan Radiology Services Of Pinellas Inc | 7517119407 | 98 |
| Rfc Radiology Associates Llc | 8022141894 | 28 |
| Mount Nittany Medical Center Health Services Inc | 8426136797 | 296 |
| Mori Bean And Brooks Inc | 8820077878 | 617 |
| Radiologica Inc | 8820337769 | 31 |
| Smb Radiology P A | 9234136060 | 23 |
| Florida United Radiology Lc | 9537156757 | 89 |
| Vesta Telemedicine Solutions Pllc | 9638585706 | 40 |
| Monongahela Valley Hospital Inc | 0143117606 | 25 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Highlands Hospital And Health Center | 2769460757 | 30 |
| Dubois Regional Medical Center | 5890689715 | 361 |
| Suburban Medical Group Llc | 6204145642 | 29 |
| Methodist Associates In Healthcare, Inc | 6406755651 | 338 |
| Titus County Hospital District | 0143203257 | 93 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Rfc Radiology Associates Llc | 8022141894 | 28 |
| Vesta Telemedicine Solutions Pllc | 9638585706 | 40 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Ancillary Services Of Practice Associates Pa | 4981026192 | 101 |
| Rwjbh Observation Associates Llc | 5193137503 | 783 |
| Cooper University Radiology Pc | 6305838764 | 58 |
| Peace Health Partners, Pc | 6709776222 | 28 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Ali M Gharagozloo Md Pc | 0446228472 | 7 |
| St Lawrence Radiology Assoc Pc | 2264421122 | 23 |
| Bridgeport Radiological Associates Llc | 0941291082 | 40 |
| Midstate Radiology Associates Llc | 4880593565 | 81 |
| Owensboro Health Medical Group Inc | 0648255034 | 435 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Advanced Radiology And Interventional Associates Inc | 2163816448 | 77 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Bridgeport Radiological Associates Llc | 0941291082 | 40 |
| County Of Clay | 0042101982 | 37 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Allen Parish Hospital District No 3 | 3274431341 | 38 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Rapid Radiology Inc | 2062734858 | 45 |
| Katahdin Valley Health Center | 4880659903 | 54 |
| Advanced Imaging Diagnostics Pllc | 6305217860 | 7 |
| Umass Memorial Radiology Phys Serv | 6800868779 | 38 |
| Entity Name | Metropolitan Hospital Authority |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1710206156 PECOS PAC ID: 3779775432 Enrollment ID: O20101013000530 |
| Entity Name | Rapid Radiology Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1619300431 PECOS PAC ID: 2062734858 Enrollment ID: O20220418000045 |
| Entity Name | Dynamic Radiology Tennessee Pc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1588387096 PECOS PAC ID: 6204207798 Enrollment ID: O20230119003085 |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Abbas A Chamsuddin, MD 1 Federal St Ste 200, Camden, NJ 08103-1088 Ph: (848) 288-6935 | Dr Abbas A Chamsuddin, MD 8201 East Riverside Blvd, Chicago, IL 60673-1461 Ph: (815) 971-7000 |
Dr. Don Martinez, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 5841 S Maryland Ave, Chicago, IL 60637 Phone: 773-926-8318 | |
Lauren Elizabeth Arsenault, MD Radiology Medicare: Not Enrolled in Medicare Practice Location: 1653 W Congress Pkwy, Chicago, IL 60612 Phone: 312-942-5781 Fax: 312-942-7244 | |
Dr. Mohan Phatak, M.D. Radiology Medicare: Not Enrolled in Medicare Practice Location: 7435 W Talcott Ave, Chicago, IL 60631 Phone: 773-792-5138 Fax: 773-792-5124 | |
Janice Dieschbourg, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 1725 W Harrison St, Suite 155, Chicago, IL 60612 Phone: 312-563-3269 | |
Amir K Sepahdari, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 5145 N California Avenue, Swedish Covenant Hospital, Chicago, IL 60625 Phone: 773-989-3814 Fax: 773-989-6230 | |
Dr. Amar Pravin Shah, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 1725 W Harrison St Ste 461, Chicago, IL 60612 Phone: 312-942-5781 | |
Dr. Naveen Prabhakar, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 836 W Wellington Ave, Chicago, IL 60657 Phone: 773-296-7820 Fax: 773-296-7821 |