| Dr Alex William Johnson, MD | |
|
2006 Franklin St Se, Suite 200, Huntsville, AL 35801-4551 | |
| (256) 539-0457 | |
| (256) 539-5827 |
| Full Name | Dr Alex William Johnson |
|---|---|
| Gender | Male |
| Speciality | Diagnostic Radiology |
| Experience | 34 Years |
| Location | 2006 Franklin St Se, Huntsville, Alabama |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1033192034 | NPI | - | NPPES |
| 111353 | Medicaid | AL | |
| 247711 | Medicaid | AL | |
| 009942880 | Medicaid | AL | |
| 247842 | Medicaid | AL | |
| 248364 | Medicaid | AL | |
| 009911521 | Medicaid | AL | |
| 111349 | Medicaid | AL | |
| 127009 | Medicaid | AL | |
| 136472 | Medicaid | AL | |
| 247826 | Medicaid | AL | |
| 51595081 | Other | AL | BCBS |
| 51595532 | Other | AL | BCBS |
| 51595535 | Other | AL | BCBS |
| 111350 | Medicaid | AL | |
| 249139 | Medicaid | AL | |
| 51067341 | Other | AL | BCBS |
| 51595533 | Other | AL | BCBS |
| 51595534 | Other | AL | BCBS |
| 111351 | Medicaid | AL | |
| 111352 | Medicaid | AL | |
| 247705 | Medicaid | AL | |
| 247950 | Medicaid | AL | |
| 51595536 | Other | AL | BCBS |
| 51595531 | Other | AL | BCBS |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 2085R0204X | Radiology - Vascular & Interventional Radiology | 55173 (Tennessee) | Secondary |
| 2085R0204X | Radiology - Vascular & Interventional Radiology | 19651 (Alabama) | Primary |
| Facility Name | Location | Facility Type |
|---|---|---|
| Huntsville Hospital | Huntsville, AL | Hospital |
| Crestwood Medical Center | Huntsville, AL | Hospital |
| Athens Limestone Hospital | Athens, AL | Hospital |
| Highlands Medical Center | Scottsboro, AL | Hospital |
| Lincoln Medical Center | Fayetteville, TN | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Radiology Of Huntsville Pc | 2567458359 | 62 |
| Entity Name | Radiology Of Huntsville Pc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1588621296 PECOS PAC ID: 2567458359 Enrollment ID: O20170626001805 |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Alex William Johnson, MD 2006 Franklin St Se Ste 200, Huntsville, AL 35801-4537 Ph: (256) 539-0457 | Dr Alex William Johnson, MD 2006 Franklin St Se, Suite 200, Huntsville, AL 35801-4551 Ph: (256) 539-0457 |
Dr. Robert Dana Tomalty, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se, Suite 200, Huntsville, AL 35801 Phone: 256-539-0457 Fax: 256-539-5827 | |
Dr. Darrin Lee Johnson, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se, Suite 200, Huntsville, AL 35801 Phone: 256-539-0457 Fax: 256-539-5827 | |
Dr. Christopher Jason Green, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se Ste 200, Huntsville, AL 35801 Phone: 256-539-0457 Fax: 256-539-5827 | |
John Thomas Mccarty, DO Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se Ste 200, Huntsville, AL 35801 Phone: 256-539-0457 | |
Dr. Aaron Daniel Coleman, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se Ste 200, Huntsville, AL 35801 Phone: 256-539-0457 Fax: 256-539-5827 | |
Dr. Freddie R Swain, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 2006 Franklin St Se Ste 200, Huntsville, AL 35801 Phone: 256-539-0457 |