| Dr Alice Ann Calhoun, MD | |
|
933 S Talbot Street, Unit 4, St Michaels, MD 21663-2633 | |
| (410) 745-0200 | |
| (410) 745-0492 |
| Full Name | Dr Alice Ann Calhoun |
|---|---|
| Gender | Female |
| Speciality | Family Medicine |
| Location | 933 S Talbot Street, St Michaels, Maryland |
| Accepts Medicare Assignments | Does not participate in Medicare Program. She may not accept medicare assignment. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1023139706 | NPI | - | NPPES |
| 521116591 | Other | MD | INFORMED |
| 521116591 | Other | COVENTRY | |
| 8173947 | Other | MD | OPTIMUM CHOICEMDIPAMAMSI |
| 892320 | Other | MD | NCPPO |
| P17770 | Other | MD | CAREFIRST BC/BS POS |
| 2173947 | Other | MD | MAMSI/ALLIANCE |
| 521116591 | Other | MD | TRICARE |
| 7417121 | Other | AETNA | |
| 91412301 | Other | MD | CAREFIRST BC/BS RENDERING |
| 212339 | Other | MD | PRIORITY PARTNERS |
| 784381000 | Medicaid | MD | |
| T5880042 | Other | MD | CF BC/BS GRP/GHMSI/BL CHO |
| 521116591 | Other | MD | MARYLAND PHYSICIAN CARE |
| 6332791 | Other | MD | CIGNA |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207Q00000X | Family Medicine | E2366 (Arkansas) | Secondary |
| 207Q00000X | Family Medicine | D0066684 (Maryland) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Alice Ann Calhoun, MD 301 Randolph St, Denton, MD 21629-1243 Ph: (410) 479-4306 | Dr Alice Ann Calhoun, MD 933 S Talbot Street, Unit 4, St Michaels, MD 21663-2633 Ph: (410) 745-0200 |
Dr. Russell Alan Schilling, DO Family Medicine Medicare: Accepting Medicare Assignments Practice Location: 933 S Talbot St Ste 4, St Michaels, MD 21663 Phone: 410-745-0200 Fax: 833-908-2281 |