| Dr Andrea Jill Leeds, MD | |
|
3178 Lee Pl, Bellmore, NY 11710-5038 | |
| (516) 826-7981 | |
| Not Available |
| Full Name | Dr Andrea Jill Leeds |
|---|---|
| Gender | Female |
| Speciality | Pediatrics |
| Location | 3178 Lee Pl, Bellmore, New York |
| Accepts Medicare Assignments | Medicare enrolled and may accept medicare through third-party reassignment. May prescribe medicare part D drugs. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1083656037 | NPI | - | NPPES |
| 36573 | Other | NY | VYTRA |
| 0P366P | Other | NY | HIP |
| 450335 | Other | NY | AETNA HMO |
| OC2421 | Other | NY | HEALTHNET |
| 0732277 | Other | NY | CIGNA |
| 4350228 | Other | NY | AETNA PPO |
| AP329 | Other | NY | OXFORD |
| 1062927 | Other | NY | UNITED HEALTHCARE |
| 113174437 | Other | NY | HORIZON |
| 40H601 | Other | NY | EMPIRE BLUE CROSS BLUE SH |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 208000000X | Pediatrics | 189517 (New York) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Andrea Jill Leeds, MD 3178 Lee Pl, Bellmore, NY 11710-5038 Ph: (516) 826-7981 | Dr Andrea Jill Leeds, MD 3178 Lee Pl, Bellmore, NY 11710-5038 Ph: (516) 826-7981 |
Dr. Roberto Marchitelli, M.D. Pediatrics Medicare: Not Enrolled in Medicare Practice Location: 2073 Newbridge Rd, Bellmore, NY 11710 Phone: 516-781-9898 Fax: 516-781-9702 | |
Kaitlin Elizabeth Raspen, D.O. Pediatrics Medicare: Not Enrolled in Medicare Practice Location: 2073 Newbridge Rd, Bellmore, NY 11710 Phone: 516-781-9898 | |
Brittany Patrina Brown, MD Pediatrics Medicare: Not Enrolled in Medicare Practice Location: 2592 Merrick Rd, Bellmore, NY 11710 Phone: 516-295-1200 | |
Dr. Lewis K Jassey, DO Pediatrics Medicare: Not Enrolled in Medicare Practice Location: 2016 Newbridge Road, Bellmore, NY 11710 Phone: 516-409-8800 Fax: 516-409-4921 | |
Dr. Andrew Fasano, M.D. Pediatrics Medicare: Medicare Enrolled Practice Location: 2073 Newbridge Rd, Bellmore, NY 11710 Phone: 516-781-9898 Fax: 516-781-9702 |