| Dr Dennis M Burton, MD | |
|
5206 Sw Savage St, Palm City, FL 34990-5277 | |
| (772) 678-6225 | |
| Not Available |
| Full Name | Dr Dennis M Burton |
|---|---|
| Gender | Male |
| Speciality | Diagnostic Radiology |
| Experience | 41 Years |
| Location | 5206 Sw Savage St, Palm City, Florida |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1043298417 | NPI | - | NPPES |
| 001948269 | Medicaid | PA | |
| 7615108 | Medicaid | NC | |
| 0675774 | Medicaid | OH | |
| 0117468000 | Medicaid | WV | |
| P00152305 | Other | WV | RAILROAD MC |
| P00358707 | Other | OH | RAILROAD MC |
| Facility Name | Location | Facility Type |
|---|---|---|
| Carilion Medical Center | Roanoke, VA | Hospital |
| Western Maryland Regional Medical Center | Cumberland, MD | Hospital |
| Lake Granbury Medical Center | Granbury, TX | Hospital |
| Tallahassee Memorial Healthcare | Tallahassee, FL | Hospital |
| Carilion New River Valley Medical Center | Christiansburg, VA | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Allegany Imaging Pc | 4981591773 | 10 |
| Centra Medical Group Llc | 4789606088 | 713 |
| Focus Medical Imaging | 6406999259 | 121 |
| Capital Health Multispecialty Group | 1850689894 | 342 |
| Cmsc Llc | 5890602494 | 81 |
| Shannon Clinic | 0840103727 | 537 |
| Allegany Imaging Pc | 4981591773 | 10 |
| Tallahassee Memorial Healthcare Inc | 6103724778 | 490 |
| Vesta Telemedicine Solutions Pllc | 9638585706 | 40 |
| Franklin County Board Of County Commissioners | 3274541115 | 28 |
| Jeanes Radiology Associates Llc | 1850290248 | 42 |
| Intercity Radiology Pc | 9830003847 | 42 |
| Advanced Radiology And Interventional Associates Inc | 2163816448 | 95 |
| Lawrence County Memorial Hospital | 7517144249 | 33 |
| X-ray Professional Association | 3375539927 | 62 |
| Jeanes Radiology Associates Llc | 1850290248 | 42 |
| Advanced Radiology And Interventional Associates Inc | 2163816448 | 95 |
| Vesta Telemedicine Solutions Pc | 2365850948 | 32 |
| Radiologica Inc | 8820337769 | 46 |
| Vesta Telemedicine Solutions Pllc | 9638585706 | 40 |
| South Florida Medical Imaging Pa | 7618869900 | 44 |
| Eastern Radiological Associates Pc | 0345232732 | 52 |
| Mercy Diagnostic Imaging Pc | 1153233283 | 75 |
| Oroville Hospital | 1254234339 | 94 |
| Acadiana Radiology Group | 1355403114 | 51 |
| Corvallis Radiology Pc | 2062300676 | 53 |
| White Mountain Radiology | 2365429123 | 31 |
| Carolinas Physicians Network Inc | 3375449655 | 2373 |
| Carilion Giles Community Hospital | 3678670221 | 219 |
| Carilion Tazewell Community Hospital | 4183604259 | 78 |
| Rittenhouse Imaging Center, Llc | 5193624583 | 37 |
| Jason L Hwang Md Inc | 6103171012 | 51 |
| Suburban Medical Group Llc | 6204145642 | 29 |
| Tahoe Carson Radiology Loos Et Al Ltd | 6406832591 | 34 |
| Radiology Associates Of Murray Pllc | 6608818828 | 11 |
| Radiology Medical Group Of Napa | 7113906397 | 41 |
| Winchester Radiologists Pc | 7113915281 | 79 |
| Northeast Radiology Pc | 7315838448 | 13 |
| Lebanon Diagnostic Imaging Llc | 8224088125 | 12 |
| Tennessee Valley Radiology Llc | 9133105521 | 40 |
| Enloe Medical Center | 9739092388 | 355 |
| Carilion Medical Center | 9830096585 | 969 |
| Memorial Hospital Of Converse County | 2264340843 | 79 |
| Lubbock County Hospital District | 4385538941 | 96 |
| Elite Imaging Llc | 2466496880 | 121 |
| Entity Name | Beckley Medical Imaging Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1245245984 PECOS PAC ID: 5890701775 Enrollment ID: O20060303000659 |
| Entity Name | Allegiance Imaging And Radiology Llc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1902346422 PECOS PAC ID: 3577838689 Enrollment ID: O20200203000675 |
| Entity Name | Columbus Diagnostic Center Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1316108624 PECOS PAC ID: 3375455884 Enrollment ID: O20230925003153 |
| Entity Name | Mori Bean And Brooks Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1093782070 PECOS PAC ID: 8820077878 Enrollment ID: O20231102000700 |
| Entity Name | Zwanger & Pesiri Radiology Group Llp |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1477523413 PECOS PAC ID: 5092700799 Enrollment ID: O20240903003143 |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Dennis M Burton, MD 22100 Bothell Everett Hwy, Bothell, WA 98021-8431 Ph: (208) 416-2932 | Dr Dennis M Burton, MD 5206 Sw Savage St, Palm City, FL 34990-5277 Ph: (772) 678-6225 |
Dr. David John De Harter, MD Radiology Medicare: Not Enrolled in Medicare Practice Location: 4811 Sw Thistle Ter, Palm City, FL 34990 Phone: 772-971-5111 Fax: 281-337-2611 |