| Dr Donald J Lipskis, MD | |
|
100 Kingsley Ln, Suite 200, Norfolk, VA 23505-4604 | |
| (757) 889-5351 | |
| (757) 489-0781 |
| Full Name | Dr Donald J Lipskis |
|---|---|
| Gender | Male |
| Speciality | Internal Medicine - Cardiovascular Disease |
| Location | 100 Kingsley Ln, Norfolk, Virginia |
| Accepts Medicare Assignments | Medicare enrolled and may accept medicare through third-party reassignment. May prescribe medicare part D drugs. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1780659789 | NPI | - | NPPES |
| PAR | Other | MULTIPLAN | |
| 006040721 | Medicaid | VA | |
| PAR | Other | VIRGINIA PREMIER HEALTH | |
| -001 | Other | TRICARE/CHAMPUS | |
| 011576 | Other | VA | ANTHEM BC/BS |
| 7906158 | Medicaid | NC | |
| PAR | Other | FIRST HEALTH COMMERCIAL/SOUTHERN HEALTH/COVENTRY | |
| 06158 | Other | NC | BC/BS NC |
| 263654 | Other | VA | UHC/MAMSI/MDIPA |
| PAR | Other | CORVEL/CORCARE | |
| 15088 | Other | VA | OPTIMA HEALTH PLAN |
| PAR | Other | AETNA | |
| 249499 | Other | VA | MAMSI |
| PAR | Other | VIRGINIA HEALTH NETWORK | |
| PAR | Other | USA MANAGED CARE | |
| 15792 | Other | VA | SENTARA OHP/SHP |
| 006041108 | Medicaid | VA | |
| 250374 | Other | VA | ATHEM BC/BS VA/HK |
| PAR | Other | CIGNA |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207RC0000X | Internal Medicine - Cardiovascular Disease | 0101035298 (Virginia) | Primary |
| Entity Name | Sentara Medical Group |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1265485270 PECOS PAC ID: 8921903923 Enrollment ID: O20031203000466 |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Donald J Lipskis, MD 205 Business Park Dr, Suite 200, Virginia Beach, VA 23462-6535 Ph: (757) 962-1083 | Dr Donald J Lipskis, MD 100 Kingsley Ln, Suite 200, Norfolk, VA 23505-4604 Ph: (757) 889-5351 |
Ranjana Neelanjana Mitra, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 830 Kempsville Rd Fl 1, Norfolk, VA 23502 Phone: 757-261-8070 | |
Arunava Paul, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 830 Kempsville Rd, Norfolk, VA 23502 Phone: 757-967-8622 Fax: 757-686-0541 | |
Mruna Patel, MD Cardiovascular Disease Medicare: Medicare Enrolled Practice Location: 825 Fairfax Ave, Norfolk, VA 23507 Phone: 757-446-7934 | |
Peter B Laplace, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 426 E Freemason St, Norfolk, VA 23510 Phone: 757-623-6072 Fax: 757-623-9748 | |
Dr. Dace Auzins, M.D. Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 6316 Richmond Cres, Norfolk, VA 23508 Phone: 757-423-8560 | |
Dr. John S Carrick, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 850 Kempsville Rd, 1st Fl, Norfolk, VA 23502 Phone: 757-261-5283 Fax: 757-261-5849 | |
Dr. Rajden Kutelia, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 600 Gresham Dr Fl 5, Norfolk, VA 23507 Phone: 757-388-3198 Fax: 757-388-4242 |