| Dr Eric A Norsworthy, MD | |
|
1219 N Main St, Beaver Dam, KY 42320-8955 | |
| (270) 274-1800 | |
| (270) 274-5600 |
| Full Name | Dr Eric A Norsworthy |
|---|---|
| Gender | Male |
| Speciality | |
| Experience | Years |
| Location | 1219 N Main St, Beaver Dam, Kentucky |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1982761102 | NPI | - | NPPES |
| 1001684 | Other | METRACOMP | |
| 010028566 | Other | RAILROAD MEDICARE | |
| 65917551 | Other | KY | KENPAC |
| 1059763 | Other | KY | PASSPORT |
| 610901982 | Other | BENESIGHT | |
| 610901982 | Other | CENTERCARE | |
| 610901982003 | Other | CIGNA | |
| 610901982A | Other | HUMANA | |
| 6423841 | Medicaid | KY | |
| 000000045905 | Other | KY | ANTHEM BLUE CROSS |
| F12 | Other | OPERATING ENGINEERS | |
| 1160851 | Other | CHA HEALTH | |
| AETNA | Other | 443632 | |
| KY0101 | Other | JOHN DEERE | |
| 010619500 | Other | BLACK LUNG | |
| 610901982 | Other | BLUEGRASS FAMILY HEALTH | |
| P00020977 | Other | RAILROAD RETIREMENT |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207Q00000X | Family Medicine | 20834 (Kentucky) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Eric A Norsworthy, MD 1219 N Main St, Beaver Dam, KY 42320 Ph: (270) 274-1800 | Dr Eric A Norsworthy, MD 1219 N Main St, Beaver Dam, KY 42320-8955 Ph: (270) 274-1800 |
Shane Thomas Napier, DO Family Medicine Medicare: Accepting Medicare Assignments Practice Location: 1219 N Main St, Beaver Dam, KY 42320 Phone: 270-274-1800 Fax: 270-274-5600 | |
Amber Westerfield, MD Family Medicine Medicare: Accepting Medicare Assignments Practice Location: 1313 N Main St, Beaver Dam, KY 42320 Phone: 270-274-9928 Fax: 270-274-0134 |