| Dr Esti G Gumpertz, MD | |
| 6801 Mayfield Rd, Suite 244, Mayfield Hts, OH 44124-2270 | |
| (440) 646-1600 | |
| (440) 646-1505 | 
| Full Name | Dr Esti G Gumpertz | 
|---|---|
| Gender | Female | 
| Speciality | Dermatology - Procedural Dermatology | 
| Location | 6801 Mayfield Rd, Mayfield Hts, Ohio | 
| Accepts Medicare Assignments | Does not participate in Medicare Program. She may not accept medicare assignment. | 
| Identifier | Type | State | Issuer | 
|---|---|---|---|
| 1285602433 | NPI | - | NPPES | 
| 000000133524 | Other | BLUE CROSS / BLUE SHIELD | |
| 0631034 | Medicaid | OH | |
| 341537793 | Other | PROFESSIONAL CLAIMS MANAGEMENT | |
| 341537793 | Other | SECURE HORIZONS | |
| 341537793 | Other | TRICARE | |
| 3415377930001 | Other | EXPACARE | |
| 3415377930001 | Other | UNITED AMERICAN INSURANCE | |
| 0631034 | Other | OH | PEOPLE'S HEALTH PLAN | 
| 102510 | Other | KAISER PERMANENTE | |
| 341537793 | Other | AETNA | |
| 3415377930001 | Other | GOLDEN RULE | |
| 3415377930001 | Other | PRINCIPAL LIFE INSURANCE | |
| R52867 | Other | SUMACARE | |
| 341537793 | Other | MAIL HANDLERS | |
| 3415377930001 | Other | EMERALD HEALTH NETWORK | |
| 3415377930001 | Other | NIPPON LIFE INSURANCE | |
| 07000311 | Other | OH | RAILROAD MEDICARE | 
| 3415377930001 | Other | FIRST HEALTH | |
| 3415377930001 | Other | HEALTHLINK | |
| 3415377930001 | Other | OHIO CONFERENCE OF PLASTERERS | |
| 3415377930001 | Other | OHIO HEALTH CHOICE | |
| 34153779300 | Other | OH | CAREWORKS | 
| 3415377930001 | Other | FLORIDA HEALTH CARE PLANS | |
| 72503454006 | Other | MEDICAL MUTUAL OF OHIO | |
| 3415377930001 | Other | CHRISTIAN BROTHERS | |
| 3415377930001 | Other | RETIREE MEDICAL INSURANCE | |
| 3415377930001 | Other | UNICARE | |
| 3415377930001 | Other | UNITED HEALTHCARE | |
| 341537793 | Other | HUMANA | |
| 341537793 | Other | NALC | |
| 34153779300 | Other | MEDICAL ADMINISTRATORS | |
| 3415377930001 | Other | COMMUNITY INSURANCE | |
| 3415377930001 | Other | GREAT WEST | |
| 3415377930001 | Other | STAR ADMINISTRATION SERVICES | |
| 351358 | Other | OH | WELLCARE | 
| R52867 | Other | APEX | |
| 34153779300 | Other | OH | BUREAU OF WORKERS COMPENSATION | 
| 3415377930001 | Other | CIGNA | |
| 3415377930001 | Other | TPA | |
| 341537793026 | Other | OH | CARESOURCE | 
| 736416 | Other | BUCKEYE | 
| Taxonomy | Type | License (State) | Status | 
|---|---|---|---|
| 207NS0135X | Dermatology - Procedural Dermatology | 35052867 (Ohio) | Primary | 
| Mailing Address | Practice Location Address | 
|---|---|
| Dr Esti G Gumpertz, MD 6801 Mayfield Rd, Suite 244, Mayfield Hts, OH 44124-2270 Ph: (440) 646-1600 | Dr Esti G Gumpertz, MD 6801 Mayfield Rd, Suite 244, Mayfield Hts, OH 44124-2270 Ph: (440) 646-1600 | 
| Prakash K Khandekar Md, M.D. Dermatology Medicare: Not Enrolled in Medicare Practice Location: 6803 Mayfield Rd 310, Mayfield Hts, OH 44124 Phone: 440-442-3334 Fax: 440-442-4948 | |
| Christina C Cernik, M.D. Dermatology Medicare: Accepting Medicare Assignments Practice Location: 5915 Landerbrook Dr Ste 120, Mayfield Hts, OH 44124 Phone: 216-382-3806 | |
| Dr. Lauren Krug Guren, MD Dermatology Medicare: Accepting Medicare Assignments Practice Location: 5915 Landerbrook Dr, Mayfield Hts, OH 44124 Phone: 216-382-3806 | |
| Sara Ann Lohser, MD Dermatology Medicare: Accepting Medicare Assignments Practice Location: 5800 Landerbrook Dr Ste 250, Mayfield Hts, OH 44124 Phone: 440-646-1600 Fax: 440-646-1505 |