| Dr George C Shapiro, MD | |
|
701 S Olive Ave Ste 118, West Palm Beach, FL 33401-6197 | |
| (914) 413-2111 | |
| Not Available |
| Full Name | Dr George C Shapiro |
|---|---|
| Gender | Male |
| Speciality | Internal Medicine - Cardiovascular Disease |
| Location | 701 S Olive Ave Ste 118, West Palm Beach, Florida |
| Accepts Medicare Assignments | Medicare enrolled and may accept medicare through third-party reassignment. May prescribe medicare part D drugs. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1205840337 | NPI | - | NPPES |
| 1C4452 | Other | NY | HEALTHNET |
| 133783251 | Other | NY | BEECH STREET |
| 133783251 | Other | NY | CHN |
| 133783251 | Other | NY | POMCO |
| 7141114-004 | Other | NY | CIGNA |
| 133783251 | Other | NY | PHCS |
| 2101340 | Other | NY | GHI |
| 4618635 | Other | NY | AETNA PPO |
| O60032868 | Other | NY | RAILROAD MCR |
| 0537413 | Other | NY | AETNA HMO |
| 2654 | Other | NY | CONNECTICARE |
| 133783251 | Other | NY | MULTIPLAN |
| 133783251 | Other | NY | UNITED HEALTH CARE |
| 17697 | Other | NY | GHI HMO |
| 133783251 | Other | NY | HORIZON HEALTHCARE OF NY |
| 88F971 | Other | NY | EMPIRE BLUE CROSS/SHEILD |
| NP1023 | Other | NY | OXFORD & OXFORD MCR |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207RC0000X | Internal Medicine - Cardiovascular Disease | 179543 (New York) | Primary |
| 174400000X | Specialist | 179543 (New York) | Secondary |
| Entity Name | Lawrence Medical Associates Pc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1023257441 PECOS PAC ID: 1759439631 Enrollment ID: O20090504000017 |
| Mailing Address | Practice Location Address |
|---|---|
| Dr George C Shapiro, MD 701 S Olive Ave Ste 118, West Palm Beach, FL 33401-6197 Ph: (914) 413-2111 | Dr George C Shapiro, MD 701 S Olive Ave Ste 118, West Palm Beach, FL 33401-6197 Ph: (914) 413-2111 |
Juan C Ramos-canseco, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 901 45th St, West Palm Beach, FL 33407 Phone: 561-882-6214 Fax: 561-882-6216 | |
Mira Baron, MD, CPI Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 2277 Palm Beach Lakes Blvd, West Palm Beach, FL 33409 Phone: 561-689-0606 Fax: 561-689-0654 | |
William Kaye, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 1515 N Flagler Dr, Suite 430, West Palm Beach, FL 33401 Phone: 561-659-6336 Fax: 561-659-2150 | |
Dr. Clare Louise Dana, M.D. Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 7305 N. Military Trail, Medicine (111), West Palm Beach, FL 33410 Phone: 561-422-6650 Fax: 561-422-8708 | |
Dr. Gerard Jean-baptiste, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 1266 N Military Trl, West Palm Beach, FL 33409 Phone: 561-687-8685 Fax: 561-683-2279 | |
Dr. Mousa Michael Hanna, D.O. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 1411 N Flagler Dr, Suite 6300, West Palm Beach, FL 33401 Phone: 561-659-6023 Fax: 561-659-6025 | |
Dr. Sam Michael Faradyan, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 525 Okeechobee Blvd, 14th Floor, West Palm Beach, FL 33401 Phone: 561-804-0200 Fax: 561-804-0222 |