| Dr Jeffrey Tsai, MD | |
|
6800 W. 138th Terrace, Apt 911, Overland Park, KS 66223-7816 | |
| (702) 759-8600 | |
| Not Available |
| Full Name | Dr Jeffrey Tsai |
|---|---|
| Gender | Male |
| Speciality | Diagnostic Radiology |
| Experience | 21 Years |
| Location | 6800 W. 138th Terrace, Overland Park, Kansas |
| Accepts Medicare Assignments | May be. He may accept the Medicare-approved amount; you may be billed for more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1528216090 | NPI | - | NPPES |
| P01069024 | Other | CA | RR DR CA |
| P01330556 | Other | CA | RR MEDICARE DRS |
| P01344658 | Other | KS | RR MEDICARE KS DSOL |
| 1528216090 | Medicaid | CA | |
| 200471300A | Medicaid | OK | |
| 1528216090 | Medicaid | NV |
| Facility Name | Location | Facility Type |
|---|---|---|
| Chandler Regional Medical Center | Chandler, AZ | Hospital |
| Mercy Gilbert Medical Center | Gilbert, AZ | Hospital |
| University Medical Center | Lubbock, TX | Hospital |
| Mclaren Northern Michigan | Petoskey, MI | Hospital |
| Mclaren Bay Region | Bay city, MI | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| East Valley Radiology Associates Pllc | 2062916083 | 31 |
| Central Texas Radiological Associates Pa | 4385740141 | 59 |
| Pco Pc | 5395179329 | 81 |
| Riverside Radiology And Interventional Associates Inc | 8729976964 | 246 |
| Edward W Sparrow Hospital Association | 6709799166 | 696 |
| Pco Pc | 5395179329 | 81 |
| T J Samson Community Hospital | 0648182600 | 183 |
| Central Valley Community Medical Imaging | 5799679874 | 101 |
| Angelina Diagnostic Radiology Associates | 1850380890 | 63 |
| Wrh Physicians, Inc | 0840342366 | 145 |
| Infinity Teleradiology Llc | 9830630854 | 31 |
| Cumberland County Hospital Association Inc. | 9830006618 | 32 |
| Premier Imaging And Intervention Pllc | 4587562335 | 23 |
| West Virginia Radiology Associates Pc | 9133666431 | 97 |
| Bayhealth Radiologists Llc | 0446601876 | 94 |
| Christiana Care Health Services Inc | 9739097569 | 1533 |
| Idoc Telehealth Solutions, Inc | 4587967534 | 22 |
| Lubbock County Hospital District | 4385538941 | 96 |
| Central Texas Radiological Associates Pa | 4385740141 | 59 |
| Boone Memorial Hospital Inc | 3375433352 | 70 |
| Rockford Health Physicians | 2567374036 | 518 |
| Mercy Health System Corporation | 7416860440 | 757 |
| Entity Name | Pco Pc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1881230563 PECOS PAC ID: 5395179329 Enrollment ID: O20220201000822 |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Jeffrey Tsai, MD 2020 Palomino Ln Ste 100, Las Vegas, NV 89106-4894 Ph: (702) 759-8779 | Dr Jeffrey Tsai, MD 6800 W. 138th Terrace, Apt 911, Overland Park, KS 66223-7816 Ph: (702) 759-8600 |
Luke A Wilson, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 8005 W 110th St Ste 214, Overland Park, KS 66210 Phone: 913-599-6777 Fax: 913-599-3955 | |
Dr. Chad M Ruble, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 8000 W 110th St, Suite 150, Overland Park, KS 66210 Phone: 913-599-6777 Fax: 913-599-3955 | |
Kimberly Wherry Roys, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 9100 W 74th St, Overland Park, KS 66204 Phone: 913-676-2310 | |
Dr. Susanne Marie Chow, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 5721 W 119th St, Overland Park, KS 66209 Phone: 913-498-7164 Fax: 913-498-7899 | |
Dr. Ian Thomas Kozlowski, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 10700 Nall Ave, Overland Park, KS 66211 Phone: 913-574-0560 | |
Dr. Michael A Hughes, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 5721 W 119th St, Overland Park, KS 66209 Phone: 913-498-7409 Fax: 913-498-7470 | |
Samuel Joseph Hund, Radiology Medicare: Accepting Medicare Assignments Practice Location: 6650 W 110th St Ste 200, Overland Park, KS 66211 Phone: 913-319-8400 |