| Dr Joseph Arthur Deering, MD | |
|
1649 Highway 22 W, Alexander City, AL 35010-4413 | |
| (256) 215-5323 | |
| (256) 215-5324 |
| Full Name | Dr Joseph Arthur Deering |
|---|---|
| Gender | Male |
| Speciality | |
| Experience | Years |
| Location | 1649 Highway 22 W, Alexander City, Alabama |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1124043351 | NPI | - | NPPES |
| 009911433 | Medicaid | AL | |
| 009911434 | Medicaid | AL | |
| 009911437 | Medicaid | AL | |
| 051542255 | Other | AL | BCBS PROVIDER NUMBER |
| 130871 | Medicaid | AL | |
| 009911432 | Medicaid | AL | |
| 009911444 | Medicaid | AK | |
| 051542245 | Other | AL | BCBS PROVIDER NUMBER |
| 051542251 | Other | AL | BCBS PROVIDER NUMBER |
| 051542253 | Other | AL | BCBS PROVIDER NUMBER |
| 1124043351 | Other | AL | NPI |
| 130875 | Medicaid | AL | |
| 51118269 | Other | AL | BCBS |
| 009911436 | Medicaid | AL | |
| 009911439 | Medicaid | AL | |
| 051542257 | Other | AL | BCBS PROVIDER NUMBER |
| 130874 | Medicaid | AL | |
| 51118264 | Other | AL | BCBS |
| 051542252 | Other | AL | BCBS PROVIDER NUMBER |
| 130873 | Medicaid | AL | |
| 130877 | Medicaid | AL | |
| 130879 | Medicaid | AL | |
| 51118272 | Other | AL | BCBS |
| 009911431 | Medicaid | AL | |
| 009911441 | Medicaid | AL | |
| 130878 | Medicaid | AL | |
| 51118268 | Other | AL | BCBS |
| 51118270 | Other | AL | BCBS |
| 51118547 | Other | AL | BCBS |
| 009911442 | Medicaid | AL | |
| 009911438 | Medicaid | AL | |
| 051542244 | Other | AL | BCBS PROVIDER NUMBER |
| 51118265 | Other | AL | BCBS |
| 51118267 | Other | AL | BCBS |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207RC0000X | Internal Medicine - Cardiovascular Disease | 00026621 (Alabama) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Joseph Arthur Deering, MD 1649 Highway 22 W, Alexander City, AL 35010-4413 Ph: (256) 215-5323 | Dr Joseph Arthur Deering, MD 1649 Highway 22 W, Alexander City, AL 35010-4413 Ph: (256) 215-5323 |
Dr. Sanah Ehsan Rana, M.D. Cardiovascular Disease Medicare: Medicare Enrolled Practice Location: 3520 Highway 280, Alexander City, AL 35010 Phone: 256-414-6210 Fax: 256-414-6215 | |
Dr. Edward Polk Hill Iv, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 3368 Hwy 280, Suite 120 Saa, Alexander City, AL 35010 Phone: 256-234-3004 Fax: 256-234-0313 | |
Dr. Adrian Alton Cargill Jr., M.B.B.S. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 3368 Highway 280 Ste 209, Alexander City, AL 35010 Phone: 256-215-7474 Fax: 256-215-7475 | |
Dr. Basel Alrefai, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 815 Lee St, Alexander City, AL 35010 Phone: 256-212-9300 | |
Hilary Morgan Flippo, MD Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 3368 Highway 280 Ste 214, Alexander City, AL 35010 Phone: 256-215-7460 Fax: 256-215-7457 | |
Dr. Kevin Leonard Sublett, M.D.F.A.C.C. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 3368 Highway 280, Suite 130, Alexander City, AL 35010 Phone: 256-234-2644 Fax: 256-234-2704 |