| Dr Kimberly J Marlowe, MD, PHD | |
|
8200 W Central Ave, Wichita, KS 67212-9503 | |
| (316) 721-4544 | |
| Not Available |
| Full Name | Dr Kimberly J Marlowe |
|---|---|
| Gender | Female |
| Speciality | Diagnostic Radiology |
| Experience | 29 Years |
| Location | 8200 W Central Ave, Wichita, Kansas |
| Accepts Medicare Assignments | Yes. She accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1699980615 | NPI | - | NPPES |
| Facility Name | Location | Facility Type |
|---|---|---|
| Southwest General Health Center | Middleburg heights, OH | Hospital |
| Blessing Hospital | Quincy, IL | Hospital |
| St Francis Hospital - The Heart Center | Roslyn, NY | Hospital |
| Good Samaritan Hospital Medical Center | West islip, NY | Hospital |
| Hurley Medical Center | Flint, MI | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Hurley Medical Center | 2961308481 | 277 |
| Radiology Associates Of Southwest Louisiana | 0941243562 | 92 |
| Imaging Associates Of Indiana Pc | 1254503345 | 171 |
| Radiology Alliance Pc | 1850280470 | 301 |
| Specialists In Medical Imaging Sc | 2163733544 | 205 |
| Empire State Radiology P C | 4385075241 | 246 |
| Northside Radiology Associates Llc | 4486555398 | 256 |
| Columbus Radiology Corp | 6507754983 | 255 |
| Murfreesboro Radiology And Nuclear Medicine Consultants Pllc | 7719964063 | 84 |
| Adi Radiology Pc | 7911236427 | 98 |
| Greensboro Radiology Pa | 8729074901 | 201 |
| Imaging Associates Of Michigan Pllc | 9537434386 | 105 |
| Murfreesboro Radiology And Nuclear Medicine Consultants Pllc | 7719964063 | 84 |
| Blessing Hospital | 3072422534 | 369 |
| Empire State Radiology P C | 4385075241 | 246 |
| Blessing Hospital | 3072422534 | 369 |
| Entity Name | Hurley Medical Center |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1982630844 PECOS PAC ID: 2961308481 Enrollment ID: O20031208000375 |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Kimberly J Marlowe, MD, PHD 8200 W Central Ave, Wichita, KS 67212-9503 Ph: () - | Dr Kimberly J Marlowe, MD, PHD 8200 W Central Ave, Wichita, KS 67212-9503 Ph: (316) 721-4544 |
Dr. Larry C Graham Ii, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 3600 E Harry St, Wichita, KS 67218 Phone: 316-689-5050 Fax: 316-689-6192 | |
Tim Edward Stone, Radiology Medicare: Medicare Enrolled Practice Location: 1010 N Kansas St, Wichita, KS 67214 Phone: 316-293-2665 | |
Dr. Donald C S Tan, MD Radiology Medicare: Not Enrolled in Medicare Practice Location: 817 N Emporia St, Via Christi Cancer Center, Wichita, KS 67214 Phone: 316-268-5927 | |
Dr. Joshua Dale Buchtel, MD Radiology Medicare: Medicare Enrolled Practice Location: 1010 N Kansas St, Wichita, KS 67214 Phone: 316-293-2699 | |
Elizabeth Perez-elmore, RN BSN Radiology Medicare: Not Enrolled in Medicare Practice Location: 5500 E Kellogg Dr, Wichita, KS 67218 Phone: 316-685-2221 | |
Mike Lam, DO Radiology Medicare: Medicare Enrolled Practice Location: 1010 N Kansas St, Wichita, KS 67214 Phone: 316-293-2635 | |
Dr. Timothy C Benning, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 3600 E Harry St, Wichita, KS 67218 Phone: 316-689-6173 |