Dr Marc Ronald Hamet, MD is a medicare enrolled "Radiology - Vascular & Interventional Radiology" physician in Riverside, Connecticut. He went to University Of Maryland School Of Medicine and graduated in 1991 and has 35 years of diverse experience with area of expertise as Interventional Radiology. He is a member of the group practice Progressive Physician Assoc Inc, Baptist Outpatient Services Inc, Mori Bean And Brooks Inc, Progressive Physician Assoc Inc, Optum Medical Care Pc and his current practice location is
20 Dialstone Ln, Riverside, Connecticut. You can reach out to his office (for appointments etc.) via phone at
(203) 912-4574.
Dr Marc Ronald Hamet is licensed to practice in Florida (license number ME149181) and he also participates in the medicare program. He
accepts medicare assignments (which means he accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance) and his NPI Number is 1295700920.
Physician's Profile
| Full Name | Dr Marc Ronald Hamet |
|---|
| Gender | Male |
|---|
| Speciality | Interventional Radiology |
|---|
| Experience | 35 Years |
|---|
| Location | 20 Dialstone Ln, Riverside, Connecticut |
|---|
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
Medical Education and Training:
- Dr Marc Ronald Hamet attended and graduated from University Of Maryland School Of Medicine in 1991
NPI Data:
- NPI Number: 1295700920
- Provider Enumeration Date: 02/17/2006
- Last Update Date: 10/28/2024
Medicare PECOS Information:
- PECOS PAC ID: 7214941756
- Enrollment ID: I20220124000223
Medical Identifiers
Medical identifiers for Dr Marc Ronald Hamet such as npi, medicare ID, medicare PIN, medicaid, etc.
| Identifier | Type | State | Issuer |
| 1295700920 | NPI | - | NPPES |
| 651321200 | Medicaid | MD | |
| KA80 | Other | MD | B/C B/S |
| 2849 | Other | DC | B/C B/S |
| J062 | Other | MD | B/C B/S |
Medical Taxonomies and Licenses
| Taxonomy | Type | License (State) | Status |
| 2085R0202X | Radiology - Diagnostic Radiology | 36674 (Connecticut) | Secondary |
| 2085R0202X | Radiology - Diagnostic Radiology | ME149181 (Florida) | Secondary |
| 2085R0204X | Radiology - Vascular & Interventional Radiology | ME149181 (Florida) | Primary |
| 2085R0204X | Radiology - Vascular & Interventional Radiology | 36674 (Connecticut) | Secondary |
| 2085R0204X | Radiology - Vascular & Interventional Radiology | D0043805 (Maryland) | Secondary |
| 2085N0700X | Radiology - Neuroradiology | 36674 (Connecticut) | Secondary |
| 2085N0700X | Radiology - Neuroradiology | D0043805 (Maryland) | Secondary |
| 2085N0700X | Radiology - Neuroradiology | ME149181 (Florida) | Secondary |
| 2085R0202X | Radiology - Diagnostic Radiology | D0043805 (Maryland) | Secondary |
Medical Facilities Affiliation
Group Practice Association
| Group Practice Name | Group PECOS PAC ID | No. of Members |
| Progressive Physician Assoc Inc | 1355243809 | 164 |
| Baptist Outpatient Services Inc | 6002807385 | 189 |
| Mori Bean And Brooks Inc | 8820077878 | 959 |
| Progressive Physician Assoc Inc | 1355243809 | 164 |
| Optum Medical Care Pc | 9931013240 | 1031 |
Medicare Reassignments
Some practitioners may not bill the customers directly but medicare billing happens through clinics / group practice / hospitals where the provider works. Medicare reassignment of benefits is a mechanism by which practitioners allow third parties to bill and receive payment for medicare services performed by them. Dr Marc Ronald Hamet allows following entities to bill medicare on his behalf.
| Entity Name | Baptist Outpatient Services Inc |
|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
|---|
| Entity Identifiers | NPI Number: 1437127529 PECOS PAC ID: 6002807385 Enrollment ID: O20040527000618 |
|---|
| Entity Name | Mori Bean And Brooks Inc |
|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
|---|
| Entity Identifiers | NPI Number: 1093782070 PECOS PAC ID: 8820077878 Enrollment ID: O20040714001317 |
|---|
| Entity Name | Sheridan Radiology Services Of Central Florida Inc |
|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
|---|
| Entity Identifiers | NPI Number: 1487708814 PECOS PAC ID: 4688762149 Enrollment ID: O20071116000118 |
|---|
| Entity Name | Florida United Radiology Lc |
|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
|---|
| Entity Identifiers | NPI Number: 1407809395 PECOS PAC ID: 9537156757 Enrollment ID: O20080627000517 |
|---|
| Entity Name | Radiology Physician Solutions Of North Florida Llc |
|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
|---|
| Entity Identifiers | NPI Number: 1447761101 PECOS PAC ID: 2466710306 Enrollment ID: O20180216001493 |
|---|
| Entity Name | Empire State Radiology P C |
|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
|---|
| Entity Identifiers | NPI Number: 1255962783 PECOS PAC ID: 4385075241 Enrollment ID: O20200515002516 |
|---|
Medicare Part D Prescriber Enrollment
Any physician or other eligible professional who prescribes Part D drugs must either enroll in the Medicare program or opt out in order to prescribe drugs to their patients with Part D prescription drug benefit plans. Dr Marc Ronald Hamet is
enrolled with medicare and thus, if eligible, can prescribe medicare part D drugs to patients with medicare part D benefits.
Mailing Address and Practice Location
| Mailing Address | Practice Location Address |
Dr Marc Ronald Hamet, MD 20 Dialstone Ln, Riverside, CT 06878-1701 Ph: (203) 912-4574 | Dr Marc Ronald Hamet, MD 20 Dialstone Ln, Riverside, CT 06878-1701 Ph: (203) 912-4574 |
Reviews and Comments