| Dr Marta R Stella, MD | |
|
420 W Linfield Trappe Rd, Limerick, PA 19468-4278 | |
| (484) 659-0111 | |
| (610) 495-5123 |
| Full Name | Dr Marta R Stella |
|---|---|
| Gender | Female |
| Speciality | Psychiatry & Neurology - Neurology |
| Location | 420 W Linfield Trappe Rd, Limerick, Pennsylvania |
| Accepts Medicare Assignments | Medicare enrolled and may accept medicare through third-party reassignment. May prescribe medicare part D drugs. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1376572206 | NPI | - | NPPES |
| 001953910 | Medicaid | PA | |
| 105537 | Other | PA | JOHNS HOPKINS |
| 1469154 | Other | PA | HIGHMARK BLUE SHIELD |
| 1530748 | Other | PA | GATEWAY-WMG |
| 20022584 | Other | PA | AMERIHEALTH MERCY-WMG |
| P00025378 | Other | PA | RAILROAD MEDICARE |
| 2116067 | Other | PA | MAMSI-WMG |
| 618958 | Other | PA | CAREFIRST MD BCBS |
| 7646887 | Other | PA | AETNA |
| 93002 | Other | PA | GEISINGER |
| 141402 | Other | PA | UNISON-WMG |
| 50011049 | Other | PA | CAPITAL BLUE CROSS-WMG |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 2084N0400X | Psychiatry & Neurology - Neurology | MD421759 (Pennsylvania) | Primary |
| Entity Name | Pottstown Clinic Company Llc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1649341934 PECOS PAC ID: 6406857184 Enrollment ID: O20070123000573 |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Marta R Stella, MD 420 W Linfield Trappe Rd, Limerick, PA 19468-4278 Ph: (484) 659-0111 | Dr Marta R Stella, MD 420 W Linfield Trappe Rd, Limerick, PA 19468-4278 Ph: (484) 659-0111 |
Dr. Johanne Personna-policard, MD Psychiatry & Neurology Medicare: Accepting Medicare Assignments Practice Location: 420 W Linfield Trappe Rd Ste 2300, Limerick, PA 19468 Phone: 484-659-0111 |