| Dr Nepal C Chowdhury, MD | |
|
2828 1st Ave, Suite 200, Huntington, WV 25702-1236 | |
| (304) 399-7530 | |
| (304) 399-7532 |
| Full Name | Dr Nepal C Chowdhury |
|---|---|
| Gender | Male |
| Speciality | |
| Experience | Years |
| Location | 2828 1st Ave, Huntington, West Virginia |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1114006574 | NPI | - | NPPES |
| 001995135 | Other | WV | MTN BCBS |
| 8418535 | Medicaid | WA | |
| 9233078 | Other | WV | AETNA |
| 000000233228 | Medicaid | OH | |
| 030028200 | Other | WV | BLACK LUNG |
| 3810010648 | Medicaid | WV | |
| 001995135 | Other | WV | BSMT MOUNTAIN STATE |
| 0201765 | Other | WA | L&I |
| 1072433 | Other | WV | BRICKSTREET |
| 613154600 | Other | WV | BLACK LUNG |
| 550357050 | Other | WV | UNITED MINE WORKERS OF AMERICA |
| 171280 | Other | WV | UNICARE |
| 208017790 | Other | WV | UNITED MINE WORKERS OF AMERICA |
| 000000233228 | Other | OH | UNISON |
| 114006574 | Other | WV | TRICARE |
| 4867311 | Other | WV | CARELINK |
| 2176661 | Other | WV | UHC |
| 550357050228 | Medicaid | OH |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Nepal C Chowdhury, MD Po Box 4190, Barboursville, WV 25504-4190 Ph: (304) 399-4405 | Dr Nepal C Chowdhury, MD 2828 1st Ave, Suite 200, Huntington, WV 25702-1236 Ph: (304) 399-7530 |
Nestor F Dans, MD Thoracic Surgery (Cardiothoracic Vascular Surgery) Medicare: Accepting Medicare Assignments Practice Location: 2828 1st Ave Ste 200, Huntington, WV 25702 Phone: 304-399-7530 Fax: 304-399-7532 | |
Dr. Geoffrey R Cousins, MD Thoracic Surgery (Cardiothoracic Vascular Surgery) Medicare: Accepting Medicare Assignments Practice Location: 2828 1st Ave, Suite 200, Huntington, WV 25702 Phone: 304-399-7530 Fax: 304-399-7532 |