| Dr Patrick Desmond Kavanagh, MD | |
|
1430 S Dixie Hwy Ste 304, Coral Gables, FL 33146-3159 | |
| (888) 696-4322 | |
| Not Available |
| Full Name | Dr Patrick Desmond Kavanagh |
|---|---|
| Gender | Male |
| Speciality | Internal Medicine |
| Location | 1430 S Dixie Hwy Ste 304, Coral Gables, Florida |
| Accepts Medicare Assignments | Medicare enrolled and may accept medicare through third-party reassignment. May prescribe medicare part D drugs. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1104970417 | NPI | - | NPPES |
| MD-20583 | Other | HI | HAWAII STATE LICENSE |
| MD462196 | Other | PA | PENNSYLVANIA STATE LICENSE |
| 078512 | Other | GA | GEORGIA STATE LICENSE |
| 2019-01534 | Other | NC | NORTH CAROLINA STATE LICENSE |
| 76171 | Other | MT | MONTANA STATE LICENSE |
| 0101264898 | Other | VA | VIRGINIA STATE LICENSE |
| 31765 | Other | NE | NEBRASKA STATE LICENSE |
| 51762 | Other | SC | SOUTH CAROLINA LICENSE |
| 61402 | Other | CT | CONNECTICUT STATE LICENSE |
| 036145182 | Other | IL | ILLINOIS STATE LICENSE |
| 10800188 | Other | UT | UTAT STATE LICENSE |
| 57668 | Other | TN | TENNESSEE |
| 7206220 | Other | WI | WISCONSON STATE LICENSE |
| TL6006 | Other | WY | WYOMING STATE LICENSE |
| MD.43069 | Other | AL | STATE LICENSE |
| 308192 | Other | LA | LOUISIANA STATE LICENSE |
| 04-41271 | Other | KS | KANSAS STATE LICENSE |
| 4301115326 | Other | MI | MICHIGAN STATE LICENSE |
| MD60947259 | Other | WA | WASHINGTON STATE LICENSE |
| 022203 | Other | PR | PUERTO RICO STATE LICENSE |
| 2019032474 | Other | MO | MISSOURI STATE LICENSE |
| 25MA09668800 | Other | NJ | NEW JERSEY STATE LICENSE |
| 35.136642 | Other | OH | OHIO STATE LICENSE |
| C154678 | Other | CA | CALIFORNIA STATE LICENSE |
| DR.0060459 | Other | CO | COLORADO STATE LICENSE |
| R9508 | Other | TX | TEXAS STATE LICENSE |
| Entity Name | Carbon Health Medical Group Of Florida Pa |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1942812763 PECOS PAC ID: 3274947304 Enrollment ID: O20210303001671 |
| Mailing Address | Practice Location Address |
|---|---|
| Dr Patrick Desmond Kavanagh, MD 10000 Bo Bajuras, Villa Montana Unit B3, Isabela, PR 00662 Ph: (305) 354-0458 | Dr Patrick Desmond Kavanagh, MD 1430 S Dixie Hwy Ste 304, Coral Gables, FL 33146-3159 Ph: (888) 696-4322 |
Luis R Garcia-mayol, MD Internal Medicine Medicare: Accepting Medicare Assignments Practice Location: 747 Ponce De Leon Blvd, Suite 605, Coral Gables, FL 33134 Phone: 305-445-4535 Fax: 305-441-1879 | |
Armando A Garcia, MD Internal Medicine Medicare: Medicare Enrolled Practice Location: 475 Biltmore Way, Suite 205, Coral Gables, FL 33134 Phone: 305-444-6422 Fax: 305-444-5217 | |
Jose J Lopez, M.D. Internal Medicine Medicare: Accepting Medicare Assignments Practice Location: 806 S Douglas Rd, Suite 820, Coral Gables, FL 33134 Phone: 305-447-4150 Fax: 305-675-8068 | |
Esther Levin, MD Internal Medicine Medicare: Accepting Medicare Assignments Practice Location: 475 Biltmore Way, Ste 401, Coral Gables, FL 33134 Phone: 305-476-5001 Fax: 305-476-5004 | |
Annette Victoria De Leon, Internal Medicine Medicare: Medicare Enrolled Practice Location: 5000 University Dr, Coral Gables, FL 33146 Phone: 786-308-3000 | |
Dr. Jacqueline Bradley, M.D. Internal Medicine Medicare: Accepting Medicare Assignments Practice Location: 495 Biltmore Way, Coral Gables, FL 33134 Phone: 305-443-5291 | |
Nikolaos Spilias, Internal Medicine Medicare: Medicare Enrolled Practice Location: 5555 Ponce De Leon Blvd, Coral Gables, FL 33146 Phone: 305-689-5555 Fax: 305-589-2222 |