| Sulang Rosado, MD | |
|
12 St Paul Dr Ste 207, Chambersburg, PA 17201-1035 | |
| (717) 217-6882 | |
| (717) 217-6883 |
| Full Name | Sulang Rosado |
|---|---|
| Gender | Female |
| Speciality | Obstetrics/gynecology |
| Experience | 25 Years |
| Location | 12 St Paul Dr Ste 207, Chambersburg, Pennsylvania |
| Accepts Medicare Assignments | Yes. She accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1063474864 | NPI | - | NPPES |
| 1559302 | Other | PA | GATEWAY |
| 25-1716306 | Other | PA | INTERGROUP |
| 1007307260034 | Other | PA | MEDICAID GROUP # |
| 273592000 | Medicaid | FL | |
| 531092 | Other | PA | HEALTH AMERICA |
| P00458410 | Other | PA | RAILROAD MEDICARE |
| RO1923147 | Other | PA | HIGHMARK BLUESHIELD |
| 2157766 | Other | PA | MAMSI |
| 1466979 | Other | PA | AETNA HMO |
| 25-1716306 | Other | PA | INFORMED |
| 201712 | Other | PA | UNISON |
| 25-1716306 | Other | PA | MULTIPLAN/PHCS |
| 25-1716306 | Other | PA | SOUTH CENTRAL PREFERRED |
| 50065190 | Other | PA | CAPITAL BLUECROSS |
| 5662562 | Other | PA | FIRST HEALTH |
| 7386741 | Other | PA | AETNA NON-HMO |
| G920-0062/KV77CU | Other | PA | CAREFIRST |
| 25-1716306 | Other | PA | HEALTHNET/TRICARE |
| 120420413 | Other | PA | DEPT OF LABOR |
| 867633 | Other | PA | MEDICARE GROUP # |
| MD423743 | Other | PA | LICENSE |
| 1017833300001 | Medicaid | PA | |
| 25-1716306 | Other | PA | DEVON |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207V00000X | Obstetrics & Gynecology | ME93807 (Florida) | Secondary |
| 207V00000X | Obstetrics & Gynecology | MD423743 (Pennsylvania) | Primary |
| Facility Name | Location | Facility Type |
|---|---|---|
| Carlisle Regional Medical Center | Carlisle, PA | Hospital |
| Pinnacle Health Hospitals | Harrisburg, PA | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Pinnacle Health Medical Services | 7618960493 | 976 |
| Entity Name | Pinnacle Health Medical Services |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1932143427 PECOS PAC ID: 7618960493 Enrollment ID: O20040407000180 |
| Mailing Address | Practice Location Address |
|---|---|
| Sulang Rosado, MD 785 5th Avenue, Suite 3, Chambersburg, PA 17201-4232 Ph: (717) 263-9555 | Sulang Rosado, MD 12 St Paul Dr Ste 207, Chambersburg, PA 17201-1035 Ph: (717) 217-6882 |
Dr. Marielle Sophia Gross, M.D. Obstetrics & Gynecology Medicare: Accepting Medicare Assignments Practice Location: 12 St Paul Dr, Chambersburg, PA 17201 Phone: 717-217-6882 Fax: 717-255-0157 | |
Dr. Sohael M Raschid, MD Obstetrics & Gynecology Medicare: Not Enrolled in Medicare Practice Location: 1124 Kennebec Drive, Chambersburg, PA 17201 Phone: 717-263-8919 Fax: 717-263-2655 | |
Yvette Michelle Brown, M.D. Obstetrics & Gynecology Medicare: Accepting Medicare Assignments Practice Location: 830 5th Ave, Suite 202, Chambersburg, PA 17201 Phone: 717-217-6830 Fax: 717-217-6915 | |
Constance I Glass, MD Obstetrics & Gynecology Medicare: Not Enrolled in Medicare Practice Location: 12 St Paul Dr Ste 207, Chambersburg, PA 17201 Phone: 717-217-6882 Fax: 717-217-6883 | |
Dr. Branson Hunter Allen, MD Obstetrics & Gynecology Medicare: Accepting Medicare Assignments Practice Location: 12 St Paul Dr, Chambersburg, PA 17201 Phone: 717-217-6882 | |
Christine A Molloy, MD Obstetrics & Gynecology Medicare: Accepting Medicare Assignments Practice Location: 12 St Paul Dr Ste 207, Chambersburg, PA 17201 Phone: 717-217-6882 Fax: 717-217-6883 |