| Jeffrey Allen Walker, MD | |
|
333 N Santa Rosa St, San Antonio, TX 78207-3108 | |
| (210) 704-2467 | |
| (903) 617-5247 |
| Full Name | Jeffrey Allen Walker |
|---|---|
| Gender | Male |
| Speciality | Diagnostic Radiology |
| Experience | 20 Years |
| Location | 333 N Santa Rosa St, San Antonio, Texas |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1205036316 | NPI | - | NPPES |
| 308982301 | Medicaid | TX |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 2085R0202X | Radiology - Diagnostic Radiology | N5468 (Texas) | Primary |
| Facility Name | Location | Facility Type |
|---|---|---|
| Hartford Hospital | Hartford, CT | Hospital |
| Memorial Medical Center | Las cruces, NM | Hospital |
| Carlsbad Medical Center | Carlsbad, NM | Hospital |
| Las Palmas Medical Center | El paso, TX | Hospital |
| Manchester Memorial Hospital | Manchester, CT | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Hurley Medical Center | 2961308481 | 338 |
| Connecticut Imaging Partners Llc | 4183649098 | 105 |
| Singleton Associates Pa | 6305731118 | 773 |
| Yampa Valley Medical Center | 5890685689 | 129 |
| Eagle Partners Pllc | 9032205752 | 172 |
| Farmington Imaging Center Llc | 7719265651 | 58 |
| Jefferson Radiology Pc | 8729982525 | 120 |
| Sierra Vista Hospital | 0143122416 | 63 |
| Golden State Imaging Associates Inc | 1254761315 | 242 |
| Specialists In Medical Imaging, Sc | 2163733544 | 246 |
| Sonoran Radiology Ltd | 3375964505 | 470 |
| Connecticut Imaging Partners Llc | 4183649098 | 105 |
| Mountain Radiology Inc | 4688666761 | 73 |
| Silicon Valley Diagnostic Imaging Inc | 5496838518 | 77 |
| Columbus Radiology Corp | 6507754983 | 288 |
| Farmington Imaging Center Llc | 7719265651 | 58 |
| Imaging Associates Of Michigan Pllc | 9537434386 | 146 |
| Imaging Associates Of New Mexico Llc | 4981970233 | 156 |
| Sierra Vista Hospital | 0143122416 | 63 |
| Jefferson Radiology Pc | 8729982525 | 120 |
| Entity Name | Hurley Medical Center |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1982630844 PECOS PAC ID: 2961308481 Enrollment ID: O20031208000375 |
| Mailing Address | Practice Location Address |
|---|---|
| Jeffrey Allen Walker, MD Po Box 12507, San Antonio, TX 78212-0507 Ph: (210) 704-2467 | Jeffrey Allen Walker, MD 333 N Santa Rosa St, San Antonio, TX 78207-3108 Ph: (210) 704-2467 |
Christian Joseph Reitano, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 111 Dallas St, San Antonio, TX 78205 Phone: 210-297-7780 Fax: 985-265-0539 | |
Shahedur Rahman, Radiology Medicare: Accepting Medicare Assignments Practice Location: 4502 Medical Dr, San Antonio, TX 78229 Phone: 210-358-4000 | |
Dr. Amy Benson, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 311 Camden St, Suite 208, San Antonio, TX 78215 Phone: 210-892-0228 Fax: 210-455-0169 | |
Dr. Sarah Morris Rothan, MD Radiology Medicare: Accepting Medicare Assignments Practice Location: 8401 Datapoint Dr Ste 600, San Antonio, TX 78229 Phone: 210-616-7784 | |
Eric Ortega, M.D. Radiology Medicare: Accepting Medicare Assignments Practice Location: 7703 Floyd Curl Dr, San Antonio, TX 78229 Phone: 210-567-7000 | |
Michael Mccarthy, MD Radiology Medicare: Not Enrolled in Medicare Practice Location: 7703 Floyd Curl Dr, Mc 7977, San Antonio, TX 78229 Phone: 210-257-1400 Fax: 210-257-1428 | |
Dr. Gladys S. Sepulveda, M.D. Radiology Medicare: Not Enrolled in Medicare Practice Location: 8401 Datapoint Dr, Suite 600, San Antonio, TX 78229 Phone: 210-616-7700 |