| Jose L Cervantes, MD | |
|
1601 N Sepulveda Blvd, #543, Manhattan Beach, CA 90266-5111 | |
| (424) 217-3227 | |
| Not Available |
| Full Name | Jose L Cervantes |
|---|---|
| Gender | Male |
| Speciality | Emergency Medicine |
| Experience | 29 Years |
| Location | 1601 N Sepulveda Blvd, Manhattan Beach, California |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1275589962 | NPI | - | NPPES |
| 00A763600 | Medicaid | CA | |
| 00G812850 | Medicaid | CA |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207P00000X | Emergency Medicine | A76360 (California) | Primary |
| Facility Name | Location | Facility Type |
|---|---|---|
| Petaluma Valley Hospital | Petaluma, CA | Hospital |
| Oak Valley Hospital District | Oakdale, CA | Hospital |
| Dameron Hospital | Stockton, CA | Hospital |
| Cedar-sinai Marina Del Rey Hospital | Marina del rey, CA | Hospital |
| Mercy Hospital | Bakersfield, CA | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Trinity Emergency Physicians | 4284171166 | 45 |
| Oakdale Medical Group Inc | 4587567490 | 5 |
| Mission Viejo Emergency Medical Associates, Inc. | 7315090271 | 27 |
| Entity Name | Permanente Medical Group Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1073606299 PECOS PAC ID: 8921910225 Enrollment ID: O20031104000710 |
| Entity Name | County Of Santa Clara |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1699885079 PECOS PAC ID: 1254244973 Enrollment ID: O20040113000784 |
| Entity Name | Oakdale Medical Group Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1598862054 PECOS PAC ID: 4587567490 Enrollment ID: O20040216000564 |
| Entity Name | Michael S. Agron, M.d., Inc. |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1699716100 PECOS PAC ID: 2668360736 Enrollment ID: O20040707000788 |
| Entity Name | Mission Viejo Emergency Medical Associates, Inc. |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1134355597 PECOS PAC ID: 7315090271 Enrollment ID: O20090725000046 |
| Entity Name | Culver Emergency Medical Group |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1699907923 PECOS PAC ID: 0244378677 Enrollment ID: O20091105000182 |
| Entity Name | Golden State Emergency Physicians Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1770886558 PECOS PAC ID: 4981885951 Enrollment ID: O20110223001018 |
| Entity Name | Victory Emergency Physicians Medical Group Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1932402716 PECOS PAC ID: 9133301732 Enrollment ID: O20110302000980 |
| Entity Name | Premier Health Partners |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1609170232 PECOS PAC ID: 1759564396 Enrollment ID: O20110321000157 |
| Entity Name | San Joaquin Emergency Medical Associates |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1588960413 PECOS PAC ID: 6305022047 Enrollment ID: O20110516000103 |
| Entity Name | Redondo Emergency Physicians Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1376834937 PECOS PAC ID: 9032388269 Enrollment ID: O20110804000471 |
| Entity Name | Centinela Freeman Emergency Medical Associates Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1528333101 PECOS PAC ID: 0042469108 Enrollment ID: O20121004000437 |
| Entity Name | Glendale Adventist Emergency Physicians Incorporated |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1679907869 PECOS PAC ID: 1254563869 Enrollment ID: O20140415000064 |
| Entity Name | Big River Emergency Physicians Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1033501168 PECOS PAC ID: 2466764303 Enrollment ID: O20150706002430 |
| Entity Name | Can Emergency Physicians Medical Group Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1265810006 PECOS PAC ID: 8820304462 Enrollment ID: O20150827002595 |
| Entity Name | Ridgeline Emergency Physicians Medical Group, Inc. |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1972953230 PECOS PAC ID: 0345521613 Enrollment ID: O20161228000227 |
| Entity Name | Grand Avenue Emergency Physicians Medical Group Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1962913632 PECOS PAC ID: 7315206653 Enrollment ID: O20180112002313 |
| Entity Name | Spectrum Emergency Physicians Group Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1831783729 PECOS PAC ID: 6103233705 Enrollment ID: O20210326001500 |
| Mailing Address | Practice Location Address |
|---|---|
| Jose L Cervantes, MD Po Box 2705-605, Huntington Beach, CA 92647 Ph: (562) 809-3571 | Jose L Cervantes, MD 1601 N Sepulveda Blvd, #543, Manhattan Beach, CA 90266-5111 Ph: (424) 217-3227 |
Gregor Mciver, Emergency Medicine Medicare: Accepting Medicare Assignments Practice Location: 836 14th St, Manhattan Beach, CA 90266 Phone: 310-346-9422 | |
Peter James Bloomfield, M.D. Emergency Medicine Medicare: Medicare Enrolled Practice Location: 229 16th St, Manhattan Beach, CA 90266 Phone: 310-218-7002 | |
Dr. Albert Tuong-quang Nguyen, MD Emergency Medicine Medicare: Accepting Medicare Assignments Practice Location: 1467 6th St, Manhattan Beach, CA 90266 Phone: 909-528-7026 | |
Sandra Isnasious, M.D. Emergency Medicine Medicare: Accepting Medicare Assignments Practice Location: 3215 N Sepulveda Blvd, Manhattan Beach, CA 90266 Phone: 424-295-0540 | |
David Sung Kwon, MD Emergency Medicine Medicare: Accepting Medicare Assignments Practice Location: 111 N Sepulveda Blvd, #210, Manhattan Beach, CA 90266 Phone: 310-379-2134 | |
Andrea W Wu, MD Emergency Medicine Medicare: Accepting Medicare Assignments Practice Location: 111 N Sepulveda Blvd, Suite 210, Manhattan Beach, CA 90266 Phone: 310-379-2134 |