| Joseph G Kirkpatrick Jr, MD | |
|
123 Summer St, Suite 290 N, Worcester, MA 01608-1312 | |
| (508) 368-3130 | |
| (508) 368-3133 |
| Full Name | Joseph G Kirkpatrick Jr |
|---|---|
| Gender | Male |
| Speciality | Internal Medicine - Cardiovascular Disease |
| Location | 123 Summer St, Worcester, Massachusetts |
| Accepts Medicare Assignments | Medicare enrolled and may accept medicare through third-party reassignment. May prescribe medicare part D drugs. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1821072109 | NPI | - | NPPES |
| AA2359 | Other | HARVARD PILGRIM HLTHCARE | |
| J09324 | Other | BLUE SHIELD HMO BLUE | |
| J09324 | Other | MEDICARE B | |
| 3055655 | Other | MEDICAID/WELFARE | |
| 784042 | Other | MVP HEALTH CARE | |
| 26822 | Other | HEALTHY START | |
| J09324 | Other | BLUE SHIELD INDEMNITY | |
| 042472266 | Other | HLTHCARE VALUE MANAGEMENT | |
| 4008126 | Other | AETNA/US HEALTHCARE | |
| 3055655 | Medicaid | MA | |
| 9900283 | Other | FALLON COMM HEALTH PLAN | |
| 042472266 | Other | ONE HEALTH PLAN | |
| 042472266 | Other | PRIVATE HLTHCARE SYSTEMS | |
| 2500245 | Other | EVERCARE | |
| J09324 | Other | BLUE CARE ELECT | |
| 26822 | Other | CHILDREN MED SECURIT PLAN | |
| 5560410 | Other | CIGNA HEALTH PLAN | |
| 1060835 | Other | FIRST HEALTH |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207RC0000X | Internal Medicine - Cardiovascular Disease | 70386 (Massachusetts) | Primary |
| Entity Name | Reliant Medical Group Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1720017528 PECOS PAC ID: 5597755322 Enrollment ID: O20040708000650 |
| Mailing Address | Practice Location Address |
|---|---|
| Joseph G Kirkpatrick Jr, MD 630 Plantation St, Worcester, MA 01605 Ph: (508) 368-3130 | Joseph G Kirkpatrick Jr, MD 123 Summer St, Suite 290 N, Worcester, MA 01608-1312 Ph: (508) 368-3130 |
Dr. Adepeju Gbadebo Champion, M.D. Cardiovascular Disease Medicare: Not Enrolled in Medicare Practice Location: 55 Lake Ave N, Worcester, MA 01655 Phone: 508-334-2731 Fax: 774-442-4672 | |
Madaiah Lokeshwari, M.D. Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 123 Summer St, Worcester, MA 01608 Phone: 508-363-6849 | |
Sowmya Korapati, Cardiovascular Disease Medicare: Accepting Medicare Assignments Practice Location: 55 Lake Ave N, Worcester, MA 01655 Phone: 508-334-3550 Fax: 774-442-6715 | |
Dr. Herman Anthony Carneiro, MD Cardiovascular Disease Medicare: Medicare Enrolled Practice Location: 55 Lake Ave N, Worcester, MA 01655 Phone: 508-334-3452 | |
Irma Nadeem Hashmi, DO Cardiovascular Disease Medicare: Medicare Enrolled Practice Location: 55 Lake Ave N, Worcester, MA 01655 Phone: 508-334-1000 | |
Dr. Madhav Sharma, MD Cardiovascular Disease Medicare: Medicare Enrolled Practice Location: 123 Summer St, Worcester, MA 01608 Phone: 508-363-5438 | |
Daniel M Steigman, MD Cardiovascular Disease Medicare: Medicare Enrolled Practice Location: 123 Summer Street, Suite 390, Worcester, MA 01608 Phone: 508-368-3120 Fax: 508-368-3121 |