| Joseph L Brock, MD | |
|
246 Granger Rd, Suite 2, Barre, VT 05641-5344 | |
| (802) 225-5810 | |
| (802) 371-4821 |
| Full Name | Joseph L Brock |
|---|---|
| Gender | Male |
| Speciality | Family Medicine |
| Location | 246 Granger Rd, Barre, Vermont |
| Accepts Medicare Assignments | Does not participate in Medicare Program. He may not accept medicare assignment. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1043286594 | NPI | - | NPPES |
| 5621038 | Other | MI | AETNA |
| 101317 | Other | MI | PREFERRED CHOICES |
| 34918 | Other | MA | HEALTH PLAN OF MI |
| 6589077 | Other | MI | CIGNA |
| 0806100351 | Other | MA | BLUE CROSS BLUE SHIELD |
| 1015396 | Medicaid | VT | |
| 0806100351 | Other | MI | BLUE CARE NETWORK |
| 300207909004 | Other | MI | TRICARE |
| 4556208 | Medicaid | MI | |
| 4556208 | Other | MI | MOLINA HEALTHCARE |
| A74772 | Other | MI | PRIORITY HEALTH |
| P00091158 | Other | MI | RAILROAD MEDICARE |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207Q00000X | Family Medicine | 4301047460 (Michigan) | Secondary |
| 207Q00000X | Family Medicine | 042.0011623 (Vermont) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Joseph L Brock, MD Po Box 547, Att: Cvmc Finance Dept, Barre, VT 05641-0547 Ph: (802) 225-5810 | Joseph L Brock, MD 246 Granger Rd, Suite 2, Barre, VT 05641-5344 Ph: (802) 225-5810 |
Michelle Gifford, Family Medicine Medicare: Medicare Enrolled Practice Location: 246 Granger Rd Ste 2, Barre, VT 05641 Phone: 802-225-5819 |