| Keith Jones, MD | |
|
6555 Coyle Ave Ste 190, Carmichael, CA 95608-0303 | |
| (916) 536-2584 | |
| Not Available |
| Full Name | Keith Jones |
|---|---|
| Gender | Male |
| Speciality | Vascular Surgery |
| Experience | 20 Years |
| Location | 6555 Coyle Ave Ste 190, Carmichael, California |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1760630685 | NPI | - | NPPES |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 208600000X | Surgery | 125051286 (Illinois) | Secondary |
| 208600000X | Surgery | ME116536 (Florida) | Secondary |
| 208600000X | Surgery | A146651 (California) | Primary |
| Facility Name | Location | Facility Type |
|---|---|---|
| Mercy San Juan Medical Center | Carmichael, CA | Hospital |
| Mercy General Hospital | Sacramento, CA | Hospital |
| Sierra Nevada Memorial Hospital | Grass valley, CA | Hospital |
| Woodland Memorial Hospital | Woodland, CA | Hospital |
| Methodist Hospital Of Sacramento | Sacramento, CA | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Dignity Health Medical Foundation | 7810800661 | 1170 |
| Entity Name | Dignity Health Medical Foundation |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1700803418 PECOS PAC ID: 7810800661 Enrollment ID: O20031107000709 |
| Entity Name | Sutter Valley Medical Foundation |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1669846986 PECOS PAC ID: 9830094515 Enrollment ID: O20090311000335 |
| Entity Name | Sutter Valley Medical Foundation |
|---|---|
| Entity Type | Part B Supplier - Ambulatory Surgical Center |
| Entity Identifiers | NPI Number: 1457593980 PECOS PAC ID: 9830094515 Enrollment ID: O20090916000833 |
| Entity Name | Sutter Valley Medical Foundation |
|---|---|
| Entity Type | Part B Supplier - Ambulatory Surgical Center |
| Entity Identifiers | NPI Number: 1972877264 PECOS PAC ID: 9830094515 Enrollment ID: O20130222000306 |
| Entity Name | Sutter Valley Medical Foundation |
|---|---|
| Entity Type | Part B Supplier - Ambulatory Surgical Center |
| Entity Identifiers | NPI Number: 1467825844 PECOS PAC ID: 9830094515 Enrollment ID: O20160223001845 |
| Mailing Address | Practice Location Address |
|---|---|
| Keith Jones, MD 3400 Data Dr, Rancho Cordova, CA 95670-7956 Ph: () - | Keith Jones, MD 6555 Coyle Ave Ste 190, Carmichael, CA 95608-0303 Ph: (916) 536-2584 |
Dr. Isabella Flores-merritt, MD Surgery Medicare: Accepting Medicare Assignments Practice Location: 6501 Coyle Ave, Carmichael, CA 95608 Phone: 916-423-3255 Fax: 916-483-4748 | |
Joelle Jakobsen, M.D. Surgery Medicare: Accepting Medicare Assignments Practice Location: 6555 Coyle Ave Ste 341, Carmichael, CA 95608 Phone: 916-536-3600 Fax: 916-536-3602 | |
Karl Reno Clayson, MD Surgery Medicare: Not Enrolled in Medicare Practice Location: 6403 Coyle Avenue, Carmichael, CA 95608 Phone: 916-961-2820 Fax: 916-961-2828 | |
Leon Joseph Owens, MD Surgery Medicare: Not Enrolled in Medicare Practice Location: 6501 Coyle Ave., Mercy San Juan Medical Center, Carmichael, CA 95608 Phone: 916-864-5692 Fax: 916-864-5693 | |
Dr. Sebastian Conti, MD Surgery Medicare: Not Enrolled in Medicare Practice Location: 6450 Coyle Ave, Suite 1, Carmichael, CA 95608 Phone: 916-965-5050 Fax: 916-965-4040 | |
Steven Kaspick, MD Surgery Medicare: Accepting Medicare Assignments Practice Location: 6501 Coyle Ave, Carmichael, CA 95608 Phone: 916-537-5000 | |
Shuhao Zhang, MD Surgery Medicare: Accepting Medicare Assignments Practice Location: 6555 Coyle Ave Ste 341, Carmichael, CA 95608 Phone: 916-536-2400 Fax: 916-536-2431 |