| Linda P Powers, MD | |
|
514 W Atlantic St, South Hill, VA 23970-1906 | |
| (434) 447-6969 | |
| (434) 447-2240 |
| Full Name | Linda P Powers |
|---|---|
| Gender | Female |
| Speciality | |
| Experience | Years |
| Location | 514 W Atlantic St, South Hill, Virginia |
| Accepts Medicare Assignments | Yes. She accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1013912583 | NPI | - | NPPES |
| 171954 | Other | VA | BCBS # |
| 186319 | Other | VA | MEDCOST KB |
| 189200 | Other | VA | BCBS # |
| 299664 | Other | VA | SOUTHERN HEALTH |
| 890559R | Other | VA | NC MEDICAID |
| 1013912583 | Medicaid | VA | |
| 186318 | Other | VA | MEDCOST |
| 010252504 | Medicaid | VA | |
| 189220 | Other | VA | BCBS # |
| 2173698 | Other | VA | CIGNA |
| 60110 | Other | VA | CARENET KB |
| 010121809 | Other | VA | VA PREMIER |
| 010121809 | Medicaid | VA | |
| 010252491 | Other | VA | VA PREMIER KB |
| 43951 | Other | VA | OPTIMA SH |
| 4456571 | Other | VA | AETNA |
| 1013912583 | Other | VA | NPI |
| 409789 | Other | VA | SOUTHERN HEALTH KB |
| P00205866 | Other | VA | SH RR MEDICARE |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 207RE0101X | Internal Medicine - Endocrinology, Diabetes & Metabolism | 0101040317 (Virginia) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Linda P Powers, MD 514 W Atlantic St, South Hill, VA 23970-1906 Ph: (434) 447-6969 | Linda P Powers, MD 514 W Atlantic St, South Hill, VA 23970-1906 Ph: (434) 447-6969 |
Dr. Herbert Allen, M.D. Endocrinology, Diabetes & Metabolism Medicare: Accepting Medicare Assignments Practice Location: 500 N Thomas St, South Hill, VA 23970 Phone: 434-447-2300 Fax: 434-447-2377 | |
Dr. Mohammad Khalid Mojadidi, M.D. Endocrinology, Diabetes & Metabolism Medicare: Accepting Medicare Assignments Practice Location: 1755 N Mecklenburg Ave, South Hill, VA 23970 Phone: 434-447-7765 Fax: 434-447-4011 | |
Nemer Junior El Mouallem, M.D. Endocrinology, Diabetes & Metabolism Medicare: Accepting Medicare Assignments Practice Location: 750 Lombardy St, South Hill, VA 23970 Phone: 434-774-2417 Fax: 434-774-2446 | |
Mr. Charles N Nwaokocha, MD Endocrinology, Diabetes & Metabolism Medicare: Not Enrolled in Medicare Practice Location: 412 Durant St, South Hill, VA 23970 Phone: 434-447-2898 | |
Gaoyong Zhu, MD Endocrinology, Diabetes & Metabolism Medicare: Not Enrolled in Medicare Practice Location: 412 Durant St, South Hill, VA 23970 Phone: 434-447-2898 Fax: 434-447-3456 | |
Andrew L Van Hook, MD Endocrinology, Diabetes & Metabolism Medicare: Medicare Enrolled Practice Location: 1755 N Mecklenburg Ave, South Hill, VA 23970 Phone: 434-447-3151 Fax: 434-584-5023 |