| Rashmi J Chobe, MD | |
|
5900 College Rd, Key West, FL 33040-4342 | |
| (305) 296-0021 | |
| (305) 296-0061 |
| Full Name | Rashmi J Chobe |
|---|---|
| Gender | Female |
| Speciality | Radiology - Radiation Oncology |
| Location | 5900 College Rd, Key West, Florida |
| Accepts Medicare Assignments | Does not participate in Medicare Program. She may not accept medicare assignment. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1598760936 | NPI | - | NPPES |
| 2590714 | Other | WV | CIGNA (KATIN) |
| 32473 | Other | FL | UNIVERSAL HEALTHCARE |
| P00924622 | Other | WV | RAILROAD MEDICARE (KATIN) |
| 09268 | Other | FL | BCBS PROVIDER NUMBER |
| 2595278 | Other | WV | HIGHMARK BCBS WV |
| WV14877A (KATIN) | Other | WV | THE HEALTH PLAN OF THE UPPER OHIO VALLEY |
| 1100418 | Other | FL | CAREPLUS |
| 2590714 | Other | WV | CIGNA (WVRTSI) |
| WV14877B (WVRTSI) | Other | WV | THE HEALTH PLAN OF THE UPPER OHIO VALLEY |
| 4235301 | Other | WV | AETNA |
| 268532900 | Medicaid | FL | |
| 3810001729 | Medicaid | WV | |
| P01054735 | Other | FL | RAILROAD MCR |
| P300324 | Other | FL | FREEDOM |
| 152082 | Other | FL | WELLCARE |
| 1598760936 | Medicaid | VA | |
| 212174 | Other | FL | AVMED |
| 23878 | Other | FL | FIRST HEALTH PROVIDER # |
| P00914308 | Other | WV | RAILROAD MEDICARE |
| Taxonomy | Type | License (State) | Status |
|---|---|---|---|
| 2085R0001X | Radiology - Radiation Oncology | ME0050654 (Florida) | Primary |
| Mailing Address | Practice Location Address |
|---|---|
| Rashmi J Chobe, MD 2234 Colonial Blvd, Fort Myers, FL 33907-1412 Ph: (239) 931-7342 | Rashmi J Chobe, MD 5900 College Rd, Key West, FL 33040-4342 Ph: (305) 296-0021 |
Bryna Gordon, Radiology Medicare: Not Enrolled in Medicare Practice Location: 540 Truman Ave, Key West, FL 33040 Phone: 305-296-4399 Fax: 305-294-8270 |