| Robert Farrell Jr, MD | |
|
1750 North Hampton Road, Desoto, TX 75115 | |
| (214) 946-4397 | |
| (214) 946-4399 |
| Full Name | Robert Farrell Jr |
|---|---|
| Gender | Male |
| Speciality | Diagnostic Radiology |
| Experience | 36 Years |
| Location | 1750 North Hampton Road, Desoto, Texas |
| Accepts Medicare Assignments | Yes. He accepts the Medicare-approved amount; you will not be billed for any more than the Medicare deductible and coinsurance. |
| Identifier | Type | State | Issuer |
|---|---|---|---|
| 1952386476 | NPI | - | NPPES |
| 138208702 | Medicaid | TX |
| Facility Name | Location | Facility Type |
|---|---|---|
| United Regional Health Care System | Wichita falls, TX | Hospital |
| Baptist Health Medical Center North Little Rock | North little rock, AR | Hospital |
| San Antonio Regional Hospital | Upland, CA | Hospital |
| Baptist Health Medical Center-little Rock | Little rock, AR | Hospital |
| Memorial Medical Center | Modesto, CA | Hospital |
| Group Practice Name | Group PECOS PAC ID | No. of Members |
|---|---|---|
| Renaissance Medical Foundation | 1153409867 | 143 |
| Radiology Associates Of Wichita Falls Pa | 7911007851 | 30 |
| Sutter Valley Medical Foundation | 9830094515 | 2136 |
| Renaissance Medical Foundation | 1153409867 | 143 |
| Rockford Radiology Assoc | 1254330749 | 41 |
| West Valley Radiology Medical Group Inc | 1658266622 | 41 |
| Modesto Radiological Medical Group Inc | 2062300239 | 89 |
| Integrated Imaging Consultants Llc | 2567784408 | 174 |
| Nrhs Radiology Associates | 2668555731 | 58 |
| Valley Physician Services Pc | 3577857333 | 509 |
| Fullerton Radiology Medical Group Inc | 4587632575 | 53 |
| Los Alamitos Radiology Group Inc | 5092718882 | 62 |
| X-ray Medical Group Inc | 5294796801 | 42 |
| Peninsula Radiological Associates Limited | 5991603573 | 54 |
| Washington Radiologists Medical Group Inc | 6305927245 | 52 |
| Focus Medical Imaging | 6406999259 | 119 |
| St Jude Radiology Medical Group Inc | 7214838002 | 60 |
| Prime Radiology Consultants Pc | 7416485040 | 58 |
| Radiology Associates Of Wichita Falls Pa | 7911007851 | 30 |
| San Antonio Radiological Medical | 8325035942 | 46 |
| Mount Nittany Medical Center Health Services Inc | 8426136797 | 296 |
| Central Valley Imaging Medical Associates Inc | 8628064953 | 49 |
| Oklahoma Radiology Group P C | 9032101688 | 52 |
| Kennewick Radiology Group Pc | 9335230549 | 34 |
| Sutter Valley Medical Foundation | 9830094515 | 2136 |
| County Of Monterey | 2466345632 | 141 |
| Fullerton Radiology Medical Group Inc | 4587632575 | 53 |
| X-ray Medical Group Inc | 5294796801 | 42 |
| Insight Chicago Inc | 2860894706 | 137 |
| Reid Physician Associates Inc | 6406910769 | 366 |
| Arkansas Health Group | 7911802079 | 579 |
| Inspira Health Network Medical Group Pc | 4880797570 | 220 |
| Entity Name | Radiology Associates Of North Texas Pa |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1053470179 PECOS PAC ID: 7911897301 Enrollment ID: O20040617000531 |
| Entity Name | Radiology Associates Of Wichita Falls Pa |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1346333598 PECOS PAC ID: 7911007851 Enrollment ID: O20070707000081 |
| Entity Name | Renaissance Medical Foundation |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1467633867 PECOS PAC ID: 1153409867 Enrollment ID: O20080422000326 |
| Entity Name | Sutter Valley Medical Foundation |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1174997407 PECOS PAC ID: 9830094515 Enrollment ID: O20101206000588 |
| Entity Name | Central Valley Imaging Medical Associates Inc |
|---|---|
| Entity Type | Part B Supplier - Clinic/group Practice |
| Entity Identifiers | NPI Number: 1275523169 PECOS PAC ID: 8628064953 Enrollment ID: O20170403002417 |
| Mailing Address | Practice Location Address |
|---|---|
| Robert Farrell Jr, MD 815 Pennsylvania Ave, Fort Worth, TX 76104-2224 Ph: (817) 321-0937 | Robert Farrell Jr, MD 1750 North Hampton Road, Desoto, TX 75115 Ph: (214) 946-4397 |
Brian Robert Crowhurst, DO Radiology Medicare: May Accept Medicare Assignments Practice Location: 1750 North Hampton Road, Desoto, TX 75115 Phone: 214-946-4397 Fax: 214-946-4399 | |
John D Wilson, MD Radiology Medicare: May Accept Medicare Assignments Practice Location: 1750 North Hampton Road, Desoto, TX 75115 Phone: 817-321-0404 | |
Michelle Moate, MD Radiology Medicare: May Accept Medicare Assignments Practice Location: 1750 N Hampton Rd, Desoto, TX 75115 Phone: 214-946-4397 Fax: 214-946-4399 | |
David Leifer, M.D. Radiology Medicare: May Accept Medicare Assignments Practice Location: 1750 North Hampton Road, Desoto, TX 75115 Phone: 214-946-4397 Fax: 214-946-4399 | |
Tamara Campbell, MD Radiology Medicare: Not Enrolled in Medicare Practice Location: 1750 North Hampton Road, Desoto, TX 75115 Phone: 214-946-4397 Fax: 214-946-4399 | |
Timothy Ponder, MD Radiology Medicare: May Accept Medicare Assignments Practice Location: 1750 North Hampton Road, Desoto, TX 75115 Phone: 214-946-4397 Fax: 214-946-4399 | |
David R Knight, MD Radiology Medicare: Not Enrolled in Medicare Practice Location: 1750 North Hampton Road, Desoto, TX 75115 Phone: 214-946-4397 Fax: 214-946-4399 |