| Arcam Home Health Care | |
| 25115 Avenue Stanford, Suite A 211, Valencia, California 91355 | |
| (661) 678-0330 | |
| Name | Arcam Home Health Care |
|---|---|
| Location | 25115 Avenue Stanford, Suite A 211, Valencia, California |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 559033 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 90001, 90003, 90004, 90006, 90007, 90011, 90014, 90017, 90022, 90023, 90024, 90026, 90031, 90032, 90033, 90042, 90044, 90046, 90057, 90061, 90063, 90065, 90201, 90232, 90240, 90241, 90255, 90262, 90280, 90291, 90292, 90601, 90606, 90640, 90660, 90706, 90723, 90745, 90804, 90813, 91103, 91326, 91342, 91350, 91354, 91355, 91402, 91702, 91737, 91745, 91791, 93222, 93591 |
| NPI Number | 1780034579 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Arcam Home Health Care |
| Address | 25115 Avenue Stanford Ste A211, Valencia, CA 91355 |
| Phone Number | 661-678-0330 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 98.89 | 96.51 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 89.47 | 64.24 |
| How often the agency sent a current list of the patient's medications to their next provider when the patient was discharged or transferred | 100 | 81.21 |
| How often the agency gave patients (or their caregivers) a current list of their medications when they were discharged | 100 | 92.18 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 64.87 | 88.6 |
| How often patients got better at getting in and out of bed | 72.72 | 89.71 |
| How often patients got better at bathing | 81.39 | 90.63 |
| How often patients’ breathing improved | 52.9 | 91.31 |
| How often patients got better at taking their drugs correctly by mouth | 73.41 | 88.07 |
| How often physician-recommended actions to address medication issues were completely timely | 95.56 | 94.45 |
| How often patients' ability to move around and take care of themselves was at or above the expected level at discharge (discharge function score) | 41.67 | 71.74 |
| How often patients had one or more falls with a major injury during their home health care | 0 | 0.93 |
| How often patients developed new or worsened pressure ulcers (bed sores) | 0 | 0.23 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Patients who went home or to the community after home health care and, over the next 31 days, had no unplanned hospital readmission and were alive (discharge to community) | 75.98 | 77.71 |
| Patients who had a potentially preventable hospital stay while getting home health care | 10.77 | 10.83 |
| Patients readmitted to the hospital for a potentially preventable condition within 30 days after home health care ended | 4.25 | 4.12 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | Not Available |
| Health team communicated well with them | Not Available |
| Health team discussed medicines, pain, and home safety | Not Available |
| How patients rated overall care from agency | Not Available |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 86 | 89 |
| Percent of patients who reported that their home health team communicated well with them | 81 | 86 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 64 | 82 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 87 | 85 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 86 | 79 |
Athella Home Health, Inc. Location: 27200 Tourney Rd Suite 102, Valencia, California 91355 Ratings: NA Phone: (661) 388-4045 |
Bright Life Home Health Location: 27240 Turnberry Lane Ste 200 Unit 10, Valencia, California 91355 Ratings: Phone: (702) 540-7499 |
Get Well Home Health, Inc Location: 28436 Constellation Road, Suite 200, Valencia, California 91355 Ratings: Phone: (818) 627-7699 |
Millennium Home Health, Inc Location: 28863 Industry Dr Unit A, Valencia, California 91355 Ratings: Phone: (818) 210-3527 |
Prominent Home Health Care, Inc Location: 25115 Avenue Stanford Suite B225, Valencia, California 91355 Ratings: Phone: (818) 666-7154 |
Quartz Home Health Care, Inc. Location: 27955 Smyth Dr Suite 109, Valencia, California 91355 Ratings: NA Phone: (818) 730-9069 |