| Bellestar Home Health Care, Inc | |
| 1568 Creekside Drive Suite #203, Folsom, California 95630 | |
| (916) 693-6677 | |
| Name | Bellestar Home Health Care, Inc |
|---|---|
| Location | 1568 Creekside Drive Suite #203, Folsom, California |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 559061 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 94534, 95222, 95228, 95245, 95246, 95247, 95249, 95252, 95255, 95257, 95370, 95601, 95603, 95605, 95608, 95610, 95616, 95618, 95619, 95620, 95621, 95623, 95624, 95628, 95630, 95632, 95639, 95640, 95642, 95645, 95648, 95655, 95658, 95660, 95661, 95662, 95665, 95666, 95667, 95669, 95670, 95672, 95673, 95675, 95677, 95678, 95681, 95682, 95683, 95684, 95685, 95687, 95691, 95695, 95709, 95726, 95742, 95746, 95747, 95757, 95758, 95762, 95765, 95811, 95814, 95815, 95816, 95817, 95818, 95819, 95820, 95821, 95822, 95823, 95824, 95825, 95826, 95827, 95828, 95829, 95831, 95832, 95833, 95834, 95835, 95838, 95841, 95842, 95843, 95864, 95948, 95961, 95991, 95993 |
| NPI Number | 1831616283 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Bellestar Home Health Care, Inc |
| Doing Business As | Bellestar Home Health Care |
| Address | 1568 Creekside Dr Ste 203, Folsom, CA 95630 |
| Phone Number | 916-693-6677 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 94.27 | 96.51 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 63.05 | 64.24 |
| How often the agency sent a current list of the patient's medications to their next provider when the patient was discharged or transferred | 90.97 | 81.21 |
| How often the agency gave patients (or their caregivers) a current list of their medications when they were discharged | 88.6 | 92.18 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 81 | 88.6 |
| How often patients got better at getting in and out of bed | 82.03 | 89.71 |
| How often patients got better at bathing | 78.44 | 90.63 |
| How often patients’ breathing improved | 74.64 | 91.31 |
| How often patients got better at taking their drugs correctly by mouth | 85.64 | 88.07 |
| How often physician-recommended actions to address medication issues were completely timely | 85.67 | 94.45 |
| How often patients' ability to move around and take care of themselves was at or above the expected level at discharge (discharge function score) | 65.36 | 71.74 |
| How often patients had one or more falls with a major injury during their home health care | 0 | 0.93 |
| How often patients developed new or worsened pressure ulcers (bed sores) | 0.49 | 0.23 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Patients who went home or to the community after home health care and, over the next 31 days, had no unplanned hospital readmission and were alive (discharge to community) | 86.73 | 77.71 |
| Patients who had a potentially preventable hospital stay while getting home health care | 8.96 | 10.83 |
| Patients readmitted to the hospital for a potentially preventable condition within 30 days after home health care ended | 4.23 | 4.12 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | Not Available |
| Health team communicated well with them | Not Available |
| Health team discussed medicines, pain, and home safety | Not Available |
| How patients rated overall care from agency | Not Available |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 88 | 89 |
| Percent of patients who reported that their home health team communicated well with them | 90 | 86 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 80 | 82 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 77 | 85 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 69 | 79 |
Frontline Home Health Care, Inc Location: 13405 Folsom Blvd, Ste 450, Folsom, California 95630 Ratings: Phone: (916) 618-4917 |
Hearts Home Healthcare, Inc Location: 2575 E Bidwell Street, Suite 200, Folsom, California 95630 Ratings: Phone: (916) 209-8184 |
Iron Point Home Health Care Inc Location: 1837 Iron Point Road Suite 160, Folsom, California 95630 Ratings: Phone: (916) 461-4444 |