| Trilogy Home Healthcare | |
| 9401 Corkscrew Palms Circle 3rd Fl, Estero, Florida 33928 | |
| (239) 275-7717 | |
| Name | Trilogy Home Healthcare | 
|---|---|
| Location | 9401 Corkscrew Palms Circle 3rd Fl, Estero, Florida | 
| Certified By | Medicare | 
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide  | 
| Medicare ID | 108173 | 
| Ownership Type | Proprietary | 
| Service Area Zip Codes | 33440, 33471, 33901, 33903, 33904, 33905, 33907, 33908, 33909, 33912, 33913, 33914, 33916, 33917, 33919, 33920, 33922, 33924, 33928, 33930, 33931, 33935, 33936, 33955, 33956, 33957, 33966, 33967, 33971, 33972, 33973, 33974, 33975, 33976, 33990, 33991, 33993, 34101, 34102, 34103, 34104, 34105, 34108, 34109, 34110, 34112, 34113, 34114, 34116, 34117, 34119, 34120, 34133, 34134, 34135, 34138, 34139, 34142, 34145, 34974 | 
| Quality Rating: | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 94.8 | 95.7 | 
| How often the home health team taught patients (or their family caregivers) about their drugs | 92.6 | 98.6 | 
| How often the home health team checked patients’ risk of falling | 98.8 | 99.6 | 
| How often the home health team checked patients for depression | 92.5 | 97.4 | 
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 69.4 | 78.7 | 
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 79.4 | 82.2 | 
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 59.8 | 96.4 | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often patients got better at walking or moving around | 78.1 | 79.6 | 
| How often patients got better at getting in and out of bed | 83.8 | 81.1 | 
| How often patients got better at bathing | 77.5 | 82.3 | 
| How often patients’ breathing improved | 68.4 | 82.8 | 
| How often patients’ wounds improved or healed after an operation | 93.6 | 92.3 | 
| How often patients got better at taking their drugs correctly by mouth | 68.2 | 75 | 
| How often home health patients had to be admitted to the hospital | 15 | 15.4 | 
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 13.4 | 13 | 
| How often physician-recommended actions to address medication issues were completely timely | 91.3 | 94 | 
| Question Type: | Rating by Patients | 
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency | 
| Experience Measure | Provider | National Avg. | 
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 86 | 88 | 
| Percent of patients who reported that their home health team communicated well with them | 83 | 85 | 
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 76 | 83 | 
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 84 | 84 | 
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 77 | 78 | 
Trilogy Home Healthcare Location: 9401 Corkscrew Palms Circle 3rd Fl, Estero, Florida 33928 Ratings: Phone: (239) 275-7717  |