| Carepartners Home Health Services | |
| 68 Sweeten Creek Road, Asheville, North Carolina 28801 | |
| () - | |
| Name | Carepartners Home Health Services |
|---|---|
| Location | 68 Sweeten Creek Road, Asheville, North Carolina |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 347083 |
| Ownership Type | Non-profit |
| Service Area Zip Codes | 28701, 28704, 28705, 28707, 28709, 28711, 28712, 28714, 28715, 28716, 28721, 28723, 28726, 28729, 28730, 28731, 28732, 28735, 28739, 28740, 28742, 28743, 28745, 28748, 28749, 28751, 28752, 28753, 28754, 28757, 28759, 28761, 28762, 28766, 28770, 28773, 28776, 28777, 28778, 28779, 28785, 28786, 28787, 28790, 28791, 28792, 28793, 28801, 28803, 28804, 28805, 28806, 28815, 29407 |
| NPI Number | 1356813943 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Carepartners HHA, LLLP |
| Doing Business As | Carepartners Home Care and Hospice |
| Address | 88 Waynesville Plz, Waynesville, NC 28786 |
| Phone Number | 828-452-3600 |
| NPI Number | 1427074558 |
| Match | Possible same name, address or phone number |
| Organization Name | Community Carepartners, Inc. |
| Doing Business As | Carepartners Home Health Services |
| Address | 68 Sweeten Creek Rd, Asheville, NC 28803 |
| Phone Number | 828-277-4800 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 99.16 | 96.51 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 51.23 | 64.24 |
| How often the agency sent a current list of the patient's medications to their next provider when the patient was discharged or transferred | 58.11 | 81.21 |
| How often the agency gave patients (or their caregivers) a current list of their medications when they were discharged | 80.81 | 92.18 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 85.91 | 88.6 |
| How often patients got better at getting in and out of bed | 85.96 | 89.71 |
| How often patients got better at bathing | 86.32 | 90.63 |
| How often patients’ breathing improved | 87.09 | 91.31 |
| How often patients got better at taking their drugs correctly by mouth | 78.87 | 88.07 |
| How often physician-recommended actions to address medication issues were completely timely | 93.48 | 94.45 |
| How often patients' ability to move around and take care of themselves was at or above the expected level at discharge (discharge function score) | 73.08 | 71.74 |
| How often patients had one or more falls with a major injury during their home health care | 1.44 | 0.93 |
| How often patients developed new or worsened pressure ulcers (bed sores) | 0.23 | 0.23 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Patients who went home or to the community after home health care and, over the next 31 days, had no unplanned hospital readmission and were alive (discharge to community) | 85.95 | 77.71 |
| Patients who had a potentially preventable hospital stay while getting home health care | 9.05 | 10.83 |
| Patients readmitted to the hospital for a potentially preventable condition within 30 days after home health care ended | 3.76 | 4.12 |
| Question Type: | Rating by Patients |
|---|---|
| Patient survey summary star rating | |
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 94 | 89 |
| Percent of patients who reported that their home health team communicated well with them | 90 | 86 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 84 | 82 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 93 | 85 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 89 | 79 |
Centerwell Home Health Location: 9 Olde Eastwood Village Blvd, Asheville, North Carolina 28803 Ratings: Phone: () - |