| Excellency Home Health Care Inc | |
| 7502 Foothill Blvd Suite 201, Tujunga, California 91042 | |
| (818) 387-6152 | |
| Name | Excellency Home Health Care Inc |
|---|---|
| Location | 7502 Foothill Blvd Suite 201, Tujunga, California |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 559438 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 90002, 90006, 90018, 90019, 90025, 90027, 90031, 90032, 90038, 90039, 90041, 90042, 90044, 90046, 90048, 90065, 90210, 90211, 90403, 90640, 90660, 91011, 91016, 91020, 91040, 91042, 91101, 91103, 91104, 91106, 91107, 91201, 91202, 91204, 91205, 91206, 91207, 91208, 91214, 91302, 91303, 91320, 91325, 91326, 91331, 91335, 91344, 91345, 91350, 91352, 91356, 91364, 91367, 91387, 91401, 91402, 91405, 91411, 91501, 91502, 91504, 91505, 91605, 91606, 92404 |
| NPI Number | 1245703958 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Excellency Home Health Care, Inc |
| Address | 6422 Van Nuys Blvd Ste 103, Van Nuys, CA 91401 |
| Phone Number | 818-387-6152 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 97.96 | 96.51 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 97.14 | 64.24 |
| How often the agency sent a current list of the patient's medications to their next provider when the patient was discharged or transferred | 96.3 | 81.21 |
| How often the agency gave patients (or their caregivers) a current list of their medications when they were discharged | 100 | 92.18 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 87.91 | 88.6 |
| How often patients got better at getting in and out of bed | 76.71 | 89.71 |
| How often patients got better at bathing | 92 | 90.63 |
| How often patients’ breathing improved | 26.82 | 91.31 |
| How often patients got better at taking their drugs correctly by mouth | 64.66 | 88.07 |
| How often physician-recommended actions to address medication issues were completely timely | 98.47 | 94.45 |
| How often patients' ability to move around and take care of themselves was at or above the expected level at discharge (discharge function score) | 21.18 | 71.74 |
| How often patients had one or more falls with a major injury during their home health care | 0 | 0.93 |
| How often patients developed new or worsened pressure ulcers (bed sores) | 0 | 0.23 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Patients who went home or to the community after home health care and, over the next 31 days, had no unplanned hospital readmission and were alive (discharge to community) | 87.51 | 77.71 |
| Patients who had a potentially preventable hospital stay while getting home health care | 7.4 | 10.83 |
| Patients readmitted to the hospital for a potentially preventable condition within 30 days after home health care ended | 4.26 | 4.12 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | Not Available |
| Health team communicated well with them | Not Available |
| Health team discussed medicines, pain, and home safety | Not Available |
| How patients rated overall care from agency | Not Available |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 89 | 89 |
| Percent of patients who reported that their home health team communicated well with them | 91 | 86 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 76 | 82 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 84 | 85 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 89 | 79 |
Advanced Health Care Providers, Inc Location: 6470 Foothill Blvd Unit H, Tujunga, California 91042 Ratings: Phone: (818) 745-9927 |
Americano Home Health Care, Inc Location: 10012 Commerce Ave Suite D, Tujunga, California 91042 Ratings: NA Phone: (818) 453-0801 |
Angel's Arms Home Health Services Inc Location: 7414 Foothill Blvd, Tujunga, California 91042 Ratings: Phone: (818) 638-9450 |
Edmar Home Health Care Inc Location: 6708 Foothill Blvd. Suite 102, Tujunga, California 91042 Ratings: NA Phone: (747) 877-2770 |
Esperanza Home Health Inc Location: 6924 Foothill Blvd, Tujunga, California 91042 Ratings: NA Phone: (818) 922-5502 |
Face 2 Face Home Health Inc Location: 6501 Foothill Blvd Suite 203a, Tujunga, California 91042 Ratings: NA Phone: (747) 207-1515 |