| Fountain Park Home Care, Llc | |
| 1140 Knoxville Avenue, Suite A, Saint Marys, Ohio 45885 | |
| (866) 826-2778 | |
| Name | Fountain Park Home Care, Llc |
|---|---|
| Location | 1140 Knoxville Avenue, Suite A, Saint Marys, Ohio |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 368142 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 43044, 43072, 43078, 43318, 43326, 43512, 43516, 43524, 43527, 43545, 43548, 45304, 45311, 45320, 45321, 45330, 45331, 45338, 45341, 45344, 45346, 45347, 45356, 45371, 45381, 45388, 45390, 45502, 45503, 45504, 45801, 45805, 45807, 45810, 45812, 45813, 45817, 45827, 45831, 45832, 45833, 45835, 45843, 45844, 45850, 45851, 45855, 45860, 45874, 45875, 45876, 45879, 45880, 45882, 45885, 45886, 45891, 45894, 45895, 45899 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 99.7 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 100 | 98.6 |
| How often the home health team checked patients’ risk of falling | 100 | 99.6 |
| How often the home health team checked patients for depression | 100 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 78.4 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 77 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 99.7 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 78.5 | 79.6 |
| How often patients got better at getting in and out of bed | 83.6 | 81.1 |
| How often patients got better at bathing | 86.2 | 82.3 |
| How often patients’ breathing improved | 81.4 | 82.8 |
| How often patients’ wounds improved or healed after an operation | - | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 91.2 | 75 |
| How often home health patients had to be admitted to the hospital | 13.7 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 14.4 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 99.7 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 88 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 86 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 89 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 81 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 74 | 78 |
Fountain Park Home Care, Llc Location: 1140 Knoxville Avenue, Suite A, Saint Marys, Ohio 45885 Ratings: Phone: (866) 826-2778 |