| Kindred At Home | |
| 5187 Us Route 60 E, Huntington, West Virginia 25705 | |
| (304) 733-9430 | |
| Name | Kindred At Home |
|---|---|
| Location | 5187 Us Route 60 E, Huntington, West Virginia |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 517126 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 25082, 25106, 25123, 25187, 25253, 25260, 25265, 25287, 25502, 25503, 25504, 25506, 25507, 25510, 25511, 25512, 25514, 25515, 25517, 25520, 25521, 25523, 25530, 25534, 25535, 25537, 25540, 25541, 25545, 25550, 25555, 25559, 25562, 25570, 25571, 25669, 25674, 25701, 25702, 25703, 25704, 25705, 25776 |
| NPI Number | 1659302164 |
| Organization Name | CENTERWELL CERTIFIED HEALTHCARE CORP. |
| Address | 3198 Us Route 60 Ste A, Ona, WV 25545 |
| Phone Number | 304-733-9430 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 98.1 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 98.9 | 98.6 |
| How often the home health team checked patients’ risk of falling | 100 | 99.6 |
| How often the home health team checked patients for depression | 99.3 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 89 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 86.8 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 96.7 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 75.1 | 79.6 |
| How often patients got better at getting in and out of bed | 75.8 | 81.1 |
| How often patients got better at bathing | 78.9 | 82.3 |
| How often patients’ breathing improved | 79.8 | 82.8 |
| How often patients’ wounds improved or healed after an operation | 88.8 | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 72.6 | 75 |
| How often home health patients had to be admitted to the hospital | 17.4 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 14.3 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 62.1 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 93 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 90 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 85 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 90 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 88 | 78 |
St Mary's Home Health Service Location: 5187 Us Route 60, Suite 13, Huntington, West Virginia 25705 Ratings: Phone: (304) 733-5010 | |
Cabell Huntington Hospital Home Health Location: 1340 Hal Greer Boulevard, Huntington, West Virginia 25701 Ratings: Phone: (304) 526-2075 | |
Kindred At Home Location: 5187 Us Route 60 E, Huntington, West Virginia 25705 Ratings: Phone: (304) 733-9430 |