| Kindred At Home | |
| 51 Baxter Boulevard, Portland, Maine 4101 | |
| (207) 772-0954 | |
| Name | Kindred At Home |
|---|---|
| Location | 51 Baxter Boulevard, Portland, Maine |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 207038 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 3901, 3902, 3903, 3904, 3906, 3907, 3908, 3909, 3911, 4001, 4002, 4005, 4008, 4009, 4011, 4015, 4020, 4021, 4024, 4027, 4029, 4030, 4032, 4038, 4039, 4042, 4043, 4046, 4048, 4049, 4055, 4056, 4061, 4062, 4063, 4064, 4069, 4071, 4072, 4073, 4074, 4076, 4083, 4084, 4085, 4086, 4087, 4090, 4091, 4092, 4093, 4094, 4095, 4096, 4097, 4101, 4102, 4103, 4105, 4106, 4107, 4110, 4124, 4210, 4222, 4236, 4240, 4250, 4252, 4254, 4256, 4258, 4259, 4260, 4263, 4274, 4280, 4282, 4287, 4345, 4350, 4357, 4530 |
| NPI Number | 1255362943 |
| Organization Name | CENTERWELL CERTIFIED HEALTHCARE CORP. |
| Address | 30 Atlantic Pl, South Portland, ME 04106 |
| Phone Number | 207-772-0954 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 99.6 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 99.9 | 98.6 |
| How often the home health team checked patients’ risk of falling | 100 | 99.6 |
| How often the home health team checked patients for depression | 99.7 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 90 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 95.1 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 99.4 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 84.7 | 79.6 |
| How often patients got better at getting in and out of bed | 83.8 | 81.1 |
| How often patients got better at bathing | 85 | 82.3 |
| How often patients’ breathing improved | 84.9 | 82.8 |
| How often patients’ wounds improved or healed after an operation | 88.8 | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 78.5 | 75 |
| How often home health patients had to be admitted to the hospital | 15.8 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 19.4 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 48.7 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 92 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 92 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 86 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 88 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 87 | 78 |
Maxim Healthcare Services Location: 1685 Congress Street, Portland, Maine 4102 Ratings: NA Phone: (207) 822-4010 |