| Kindred At Home | |
| 88 Route 6a 101, Sandwich, Massachusetts 2563 | |
| (508) 888-2932 | |
| Name | Kindred At Home |
|---|---|
| Location | 88 Route 6a 101, Sandwich, Massachusetts |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 227426 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 2020, 2041, 2050, 2330, 2332, 2338, 2341, 2345, 2346, 2357, 2359, 2360, 2361, 2364, 2367, 2532, 2534, 2536, 2537, 2538, 2540, 2543, 2553, 2556, 2558, 2559, 2562, 2563, 2571, 2574, 2576, 2601, 2630, 2631, 2632, 2633, 2635, 2637, 2638, 2639, 2641, 2642, 2643, 2644, 2645, 2646, 2648, 2649, 2650, 2651, 2653, 2655, 2659, 2660, 2661, 2662, 2664, 2668, 2669, 2670, 2671, 2673, 2675, 2770 |
| NPI Number | 1912934696 |
| Organization Name | CENTERWELL CERTIFIED HEALTHCARE CORP. |
| Address | 16 Jan Sebastian Dr Ste 100, Sandwich, MA 02563 |
| Phone Number | 508-888-2932 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 99.5 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 99.9 | 98.6 |
| How often the home health team checked patients’ risk of falling | 100 | 99.6 |
| How often the home health team checked patients for depression | 98.4 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 80.2 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 84.5 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 97.8 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 81 | 79.6 |
| How often patients got better at getting in and out of bed | 84 | 81.1 |
| How often patients got better at bathing | 84.9 | 82.3 |
| How often patients’ breathing improved | 88.1 | 82.8 |
| How often patients’ wounds improved or healed after an operation | 95.4 | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 73.7 | 75 |
| How often home health patients had to be admitted to the hospital | 14.9 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 14.1 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 98.2 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 90 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 90 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 88 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 86 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 84 | 78 |
Kindred At Home Location: 88 Route 6a 101, Sandwich, Massachusetts 2563 Ratings: Phone: (508) 888-2932 |