| Kindred At Home (corning) | |
| 11849 East Corning Road, Suite 108, Corning, New York 14830 | |
| (607) 962-0102 | |
| Name | Kindred At Home (corning) | 
|---|---|
| Location | 11849 East Corning Road, Suite 108, Corning, New York | 
| Certified By | Medicare | 
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide  | 
| Medicare ID | 337292 | 
| Ownership Type | Proprietary | 
| Service Area Zip Codes | 14572, 14801, 14804, 14805, 14807, 14809, 14810, 14812, 14814, 14815, 14816, 14818, 14820, 14821, 14823, 14824, 14825, 14826, 14827, 14830, 14837, 14838, 14839, 14840, 14841, 14843, 14845, 14855, 14858, 14861, 14864, 14865, 14869, 14870, 14871, 14872, 14873, 14874, 14877, 14879, 14885, 14889, 14891, 14894, 14898, 14901, 14903, 14904, 14905 | 
| NPI Number | 1114959988 | 
| Organization Name | QC-MEDI NEW YORK, INC. | 
| Address | 11849 E Corning Rd, Suite 108, Corning, NY 14830 | 
| Phone Number | 607-962-0102 | 
| Quality Rating: | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 99.9 | 95.7 | 
| How often the home health team taught patients (or their family caregivers) about their drugs | 99.4 | 98.6 | 
| How often the home health team checked patients’ risk of falling | 99.9 | 99.6 | 
| How often the home health team checked patients for depression | 99.5 | 97.4 | 
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 87.2 | 78.7 | 
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 86.4 | 82.2 | 
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 95.1 | 96.4 | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often patients got better at walking or moving around | 84.8 | 79.6 | 
| How often patients got better at getting in and out of bed | 83.8 | 81.1 | 
| How often patients got better at bathing | 86.4 | 82.3 | 
| How often patients’ breathing improved | 82.4 | 82.8 | 
| How often patients’ wounds improved or healed after an operation | 94.7 | 92.3 | 
| How often patients got better at taking their drugs correctly by mouth | 76.9 | 75 | 
| How often home health patients had to be admitted to the hospital | 17.4 | 15.4 | 
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 18.2 | 13 | 
| How often physician-recommended actions to address medication issues were completely timely | 95.8 | 94 | 
| Question Type: | Rating by Patients | 
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency | 
| Experience Measure | Provider | National Avg. | 
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 91 | 88 | 
| Percent of patients who reported that their home health team communicated well with them | 89 | 85 | 
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 85 | 83 | 
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 87 | 84 | 
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 85 | 78 | 
Kindred At Home  (corning) Location: 11849 East Corning Road, Suite 108, Corning, New York 14830 Ratings: Phone: (607) 962-0102  |