| Spectrum Health Visiting Nurse Association | |
| 1 State Rd, Suite 3, Newaygo, Michigan 49337 | |
| (231) 924-1122 | |
| Name | Spectrum Health Visiting Nurse Association |
|---|---|
| Location | 1 State Rd, Suite 3, Newaygo, Michigan |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 237213 |
| Ownership Type | Voluntary Non-profit - Private |
| Service Area Zip Codes | 48829, 48850, 48886, 49303, 49304, 49305, 49307, 49309, 49310, 49312, 49320, 49327, 49329, 49332, 49336, 49337, 49338, 49340, 49342, 49343, 49346, 49349, 49402, 49405, 49410, 49412, 49415, 49420, 49421, 49423, 49425, 49431, 49436, 49437, 49440, 49441, 49442, 49444, 49445, 49446, 49449, 49451, 49452, 49454, 49455, 49457, 49458, 49459, 49461, 49509, 49623, 49631, 49639, 49642, 49655, 49656, 49677, 49679 |
| NPI Number | 1154417012 |
| Organization Name | NEWAYGO COUNTY GENERAL HOSPITAL ASSOCIATION |
| Address | 204 W Main St, Fremont, MI 49412 |
| Phone Number | 231-924-1122 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 97.5 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 99.2 | 98.6 |
| How often the home health team checked patients’ risk of falling | 99.8 | 99.6 |
| How often the home health team checked patients for depression | 99.2 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 69.7 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 85 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 91.1 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 81 | 79.6 |
| How often patients got better at getting in and out of bed | 83.3 | 81.1 |
| How often patients got better at bathing | 85.1 | 82.3 |
| How often patients’ breathing improved | 84.9 | 82.8 |
| How often patients’ wounds improved or healed after an operation | 88.9 | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 78.7 | 75 |
| How often home health patients had to be admitted to the hospital | 13.9 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 17.5 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 97.9 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 88 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 84 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 85 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 84 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 76 | 78 |
Community Home Care Services Location: 231 West Pine Lake Drive, Newaygo, Michigan 49337 Ratings: Phone: (800) 689-6675 | |
Spectrum Health Visiting Nurse Association Location: 1 State Rd, Suite 3, Newaygo, Michigan 49337 Ratings: Phone: (231) 924-1122 |