| Goodwill Plus, Inc | |
| 233 E Pomona Blvd, Monterey Park, California 91755 | |
| (323) 725-7620 | |
| Name | Goodwill Plus, Inc |
|---|---|
| Location | 233 E Pomona Blvd, Monterey Park, California |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 58428 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 90006, 90008, 90012, 90019, 90022, 90023, 90027, 90029, 90031, 90032, 90037, 90042, 90044, 90063, 90065, 90220, 90303, 90603, 90605, 90640, 90706, 90712, 90720, 90744, 90805, 90813, 90815, 91006, 91007, 91010, 91016, 91040, 91105, 91108, 91204, 91206, 91331, 91344, 91352, 91702, 91706, 91711, 91731, 91732, 91733, 91740, 91748, 91754, 91755, 91765, 91770, 91776, 91780, 91791, 91801, 91803 |
| NPI Number | 1396809232 |
| Organization Name | GOOD WILL PLUS INCORPORATED |
| Address | 233 E Pomona Blvd, Suite B, Monterey Park, CA 91755 |
| Phone Number | 323-725-7620 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 97.4 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 97.9 | 98.6 |
| How often the home health team checked patients’ risk of falling | 99.4 | 99.6 |
| How often the home health team checked patients for depression | 97.3 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 93.9 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 99 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 100 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 98.5 | 79.6 |
| How often patients got better at getting in and out of bed | 100 | 81.1 |
| How often patients got better at bathing | 97.1 | 82.3 |
| How often patients’ breathing improved | 100 | 82.8 |
| How often patients’ wounds improved or healed after an operation | - | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 79.5 | 75 |
| How often home health patients had to be admitted to the hospital | 12.8 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 7.5 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 91.8 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | Not Available |
| Health team communicated well with them | Not Available |
| Health team discussed medicines, pain, and home safety | Not Available |
| How patients rated overall care from agency | Not Available |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 78 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 85 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 84 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 76 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 77 | 78 |
Sunrise Home Care Services Inc Location: 941 S Atlantic Blvd, Ste 222, Monterey Park, California 91754 Ratings: Phone: (626) 289-4200 | |
Goodwill Plus, Inc Location: 233 E Pomona Blvd, Monterey Park, California 91755 Ratings: Phone: (323) 725-7620 |