| Highlands Arh Home Health | |
| 83 Dewey Street, Po Box 757, Prestonsburg, Kentucky 41653 | |
| (800) 598-5858 | |
| Name | Highlands Arh Home Health |
|---|---|
| Location | 83 Dewey Street, Po Box 757, Prestonsburg, Kentucky |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 187169 |
| Ownership Type | Voluntary Non-profit - Other |
| Service Area Zip Codes | 40602, 41203, 41204, 41214, 41216, 41219, 41222, 41224, 41230, 41231, 41232, 41234, 41238, 41240, 41250, 41254, 41255, 41256, 41257, 41260, 41262, 41263, 41265, 41268, 41271, 41274, 41464, 41465, 41601, 41602, 41603, 41604, 41605, 41606, 41607, 41615, 41616, 41619, 41621, 41622, 41630, 41631, 41632, 41635, 41636, 41640, 41642, 41645, 41647, 41649, 41651, 41653, 41655, 41659, 41660, 41663, 41666, 41667, 41669 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 98.6 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 79.1 | 98.6 |
| How often the home health team checked patients’ risk of falling | 99.3 | 99.6 |
| How often the home health team checked patients for depression | 98.9 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 64.2 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 65.9 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 94.4 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 77.7 | 79.6 |
| How often patients got better at getting in and out of bed | 89.7 | 81.1 |
| How often patients got better at bathing | 75.9 | 82.3 |
| How often patients’ breathing improved | 81.2 | 82.8 |
| How often patients’ wounds improved or healed after an operation | 78.5 | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 65.1 | 75 |
| How often home health patients had to be admitted to the hospital | 15.2 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 12.9 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 87.9 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 93 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 88 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 76 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 90 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 81 | 78 |
Highlands Arh Home Health Location: 83 Dewey Street, Po Box 757, Prestonsburg, Kentucky 41653 Ratings: Phone: (800) 598-5858 |