| Home Health 4u, Inc | |
| 15650 Devonshire St Ste 200, Granada Hills, California 91344 | |
| (818) 892-1200 | |
| Name | Home Health 4u, Inc |
|---|---|
| Location | 15650 Devonshire St Ste 200, Granada Hills, California |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 059031 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 90028, 90034, 90049, 90066, 90077, 90232, 90402, 91302, 91303, 91304, 91306, 91307, 91311, 91316, 91320, 91321, 91324, 91325, 91326, 91331, 91335, 91340, 91342, 91343, 91344, 91345, 91351, 91352, 91354, 91355, 91356, 91357, 91360, 91361, 91362, 91364, 91367, 91384, 91387, 91401, 91402, 91403, 91405, 91406, 91411, 91423, 91436, 91602, 91605, 91606, 91607, 93063, 93065 |
| NPI Number | 1295854388 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Home Health 4u, Inc. |
| Address | 15650 Devonshire St Ste 104, Granada Hills, CA 91344 |
| Phone Number | 818-892-1200 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 92.2 | 96.51 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 85.65 | 64.24 |
| How often the agency sent a current list of the patient's medications to their next provider when the patient was discharged or transferred | 94.74 | 81.21 |
| How often the agency gave patients (or their caregivers) a current list of their medications when they were discharged | 77.55 | 92.18 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 72.19 | 88.6 |
| How often patients got better at getting in and out of bed | 71.24 | 89.71 |
| How often patients got better at bathing | 67.23 | 90.63 |
| How often patients’ breathing improved | 85 | 91.31 |
| How often patients got better at taking their drugs correctly by mouth | 66.51 | 88.07 |
| How often physician-recommended actions to address medication issues were completely timely | 80.17 | 94.45 |
| How often patients' ability to move around and take care of themselves was at or above the expected level at discharge (discharge function score) | 52.69 | 71.74 |
| How often patients had one or more falls with a major injury during their home health care | 1.16 | 0.93 |
| How often patients developed new or worsened pressure ulcers (bed sores) | 0 | 0.23 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Patients who went home or to the community after home health care and, over the next 31 days, had no unplanned hospital readmission and were alive (discharge to community) | 85.53 | 77.71 |
| Patients who had a potentially preventable hospital stay while getting home health care | 11.5 | 10.83 |
| Patients readmitted to the hospital for a potentially preventable condition within 30 days after home health care ended | 3.98 | 4.12 |
| Question Type: | Rating by Patients |
|---|---|
| Patient survey summary star rating | |
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 86 | 89 |
| Percent of patients who reported that their home health team communicated well with them | 84 | 86 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 65 | 82 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 82 | 85 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 78 | 79 |
Altruistic Home Health Care Inc Location: 17050 Chatsworth St Suite 123, Granada Hills, California 91344 Ratings: NA Phone: (818) 217-4501 |
Amazing Health Care Services Inc Location: 17050 Chatsworth St Suite 213, Granada Hills, California 91344 Ratings: Phone: (818) 488-9404 |
Bright Future Home Care Services Location: 17037 Chatsworth St., Suite 202, Granada Hills, California 91344 Ratings: Phone: (818) 640-0102 |
California Nurses Home Health Services Location: 17418 Chatsworth Street Suite 200, Granada Hills, California 91344 Ratings: NA Phone: (818) 832-1889 |
Charity Sisters Home Health Care Location: 17037 Chatsworth St Suite 103, Granada Hills, California 91344 Ratings: Phone: (747) 300-0750 |
Da Home Health Care, Inc. Location: 17541 Chatsworth St., Suite 105, Granada Hills, California 91344 Ratings: Phone: (818) 616-4354 |