| Infinity Homecare Services, Llc | |
| 653 Main Street, Plantsville, Connecticut 6479 | |
| (860) 628-3662 | |
| Name | Infinity Homecare Services, Llc |
|---|---|
| Location | 653 Main Street, Plantsville, Connecticut |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 77259 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 6001, 6002, 6010, 6030, 6032, 6037, 6051, 6052, 6053, 6062, 6067, 6085, 6092, 6105, 6107, 6109, 6110, 6111, 6118, 6120, 6335, 6340, 6371, 6401, 6403, 6405, 6410, 6412, 6413, 6416, 6417, 6418, 6419, 6426, 6437, 6443, 6450, 6451, 6457, 6460, 6461, 6468, 6471, 6472, 6473, 6475, 6477, 6478, 6479, 6483, 6484, 6488, 6489, 6492, 6506, 6511, 6512, 6514, 6515, 6516, 6517, 6518, 6524, 6604, 6606, 6608, 6610, 6611, 6614, 6701, 6702, 6704, 6705, 6706, 6708, 6710, 6716, 6770, 6779, 6786, 6787, 6795, 6801, 6824, 6825 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 98.6 | 95.7 |
| How often the home health team taught patients (or their family caregivers) about their drugs | 98 | 98.6 |
| How often the home health team checked patients’ risk of falling | 100 | 99.6 |
| How often the home health team checked patients for depression | 98.1 | 97.4 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 85.5 | 78.7 |
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 85.1 | 82.2 |
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 94.9 | 96.4 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 80.9 | 79.6 |
| How often patients got better at getting in and out of bed | 80.6 | 81.1 |
| How often patients got better at bathing | 77.1 | 82.3 |
| How often patients’ breathing improved | 77 | 82.8 |
| How often patients’ wounds improved or healed after an operation | 82.2 | 92.3 |
| How often patients got better at taking their drugs correctly by mouth | 76.9 | 75 |
| How often home health patients had to be admitted to the hospital | 15.7 | 15.4 |
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 11.9 | 13 |
| How often physician-recommended actions to address medication issues were completely timely | 97.3 | 94 |
| Question Type: | Rating by Patients |
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 85 | 88 |
| Percent of patients who reported that their home health team communicated well with them | 82 | 85 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 72 | 83 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 74 | 84 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 72 | 78 |
Infinity Homecare Services, Llc Location: 653 Main Street, Plantsville, Connecticut 6479 Ratings: Phone: (860) 628-3662 |