| Centerwell Home Health | |
| 2411 Ring Road, Suite 106, Elizabethtown, Kentucky 42701 | |
| (270) 763-9242 | |
| Name | Centerwell Home Health |
|---|---|
| Location | 2411 Ring Road, Suite 106, Elizabethtown, Kentucky |
| Certified By | Medicare |
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide |
| Medicare ID | 187085 |
| Ownership Type | Proprietary |
| Service Area Zip Codes | 40004, 40008, 40009, 40012, 40013, 40020, 40033, 40037, 40040, 40047, 40048, 40051, 40052, 40060, 40062, 40063, 40069, 40071, 40078, 40104, 40107, 40108, 40109, 40110, 40111, 40115, 40117, 40119, 40121, 40140, 40142, 40143, 40144, 40145, 40146, 40150, 40152, 40155, 40157, 40159, 40160, 40162, 40165, 40170, 40175, 40176, 40177, 40178, 40229, 40328, 40330, 40342, 40468, 42210, 42361, 42701, 42702, 42712, 42716, 42718, 42721, 42724, 42726, 42729, 42732, 42740, 42748, 42754, 42755, 42757, 42762, 42764, 42776, 42784, 42788 |
| NPI Number | 1598748600 |
| Match | Confirmed listed in Medicare enrollment records |
| Organization Name | Centerwell Health Services USA, LLC |
| Doing Business As | Centerwell Home Health |
| Address | 2411 Ring Road, Suite 106, Elizabethtown, KY 42701 |
| Phone Number | 270-763-9242 |
| Quality Rating: |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 100 | 96.51 |
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 50.94 | 64.24 |
| How often the agency sent a current list of the patient's medications to their next provider when the patient was discharged or transferred | 90.29 | 81.21 |
| How often the agency gave patients (or their caregivers) a current list of their medications when they were discharged | 91.77 | 92.18 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| How often patients got better at walking or moving around | 93.01 | 88.6 |
| How often patients got better at getting in and out of bed | 93.01 | 89.71 |
| How often patients got better at bathing | 93.4 | 90.63 |
| How often patients’ breathing improved | 93.81 | 91.31 |
| How often patients got better at taking their drugs correctly by mouth | 93.56 | 88.07 |
| How often physician-recommended actions to address medication issues were completely timely | 99.01 | 94.45 |
| How often patients' ability to move around and take care of themselves was at or above the expected level at discharge (discharge function score) | 80.22 | 71.74 |
| How often patients had one or more falls with a major injury during their home health care | 1.42 | 0.93 |
| How often patients developed new or worsened pressure ulcers (bed sores) | 0.37 | 0.23 |
| Quality Measure | Provider | National Avg. |
|---|---|---|
| Patients who went home or to the community after home health care and, over the next 31 days, had no unplanned hospital readmission and were alive (discharge to community) | 79.32 | 77.71 |
| Patients who had a potentially preventable hospital stay while getting home health care | 15.32 | 10.83 |
| Patients readmitted to the hospital for a potentially preventable condition within 30 days after home health care ended | 3.73 | 4.12 |
| Question Type: | Rating by Patients |
|---|---|
| Patient survey summary star rating | |
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency |
| Experience Measure | Provider | National Avg. |
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 91 | 89 |
| Percent of patients who reported that their home health team communicated well with them | 87 | 86 |
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 86 | 82 |
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 86 | 85 |
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 83 | 79 |
Caretenders Location: 1105 Juliana Court, Suite 3, Elizabethtown, Kentucky 42701 Ratings: Phone: (270) 234-2273 |