| Elara Caring | |
| 320 Acton Road, Ste B, Marksville, Louisiana 71351 | |
| (318) 253-8978 | |
| Name | Elara Caring | 
|---|---|
| Location | 320 Acton Road, Ste B, Marksville, Louisiana | 
| Certified By | Medicare | 
| Services Offered | Nursing Care Physical Therapy Occupational Therapy Speech Pathology Medical Social Services Home Health Aide  | 
| Medicare ID | 197317 | 
| Ownership Type | Proprietary | 
| Service Area Zip Codes | 70638, 70715, 70747, 70753, 70759, 70760, 71301, 71302, 71303, 71309, 71322, 71323, 71325, 71327, 71328, 71330, 71331, 71333, 71341, 71342, 71346, 71350, 71351, 71353, 71355, 71356, 71360, 71361, 71362, 71367, 71369, 71371, 71405, 71407, 71409, 71417, 71423, 71424, 71427, 71430, 71433, 71438, 71463, 71465, 71467 | 
| NPI Number | 1467526368 | 
| Organization Name | MEDISTAR HOME HEALTH OF MARKSVILLE, L.L.C. | 
| Address | 320 Acton Rd., B, Marksville, LA 71351 | 
| Phone Number | 318-253-8978 | 
| Quality Rating: | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often the home health team began their patients’ care in a timely manner | 94.5 | 95.7 | 
| How often the home health team taught patients (or their family caregivers) about their drugs | 99.1 | 98.6 | 
| How often the home health team checked patients’ risk of falling | 100 | 99.6 | 
| How often the home health team checked patients for depression | 98.9 | 97.4 | 
| How often the home health team made sure that their patients have received a flu shot for the current flu season. | 57.6 | 78.7 | 
| How often the home health team made sure that their patients have received a pneumococcal vaccine (pneumonia shot). | 49.2 | 82.2 | 
| With diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care | 95.1 | 96.4 | 
| Quality Measure | Provider | National Avg. | 
|---|---|---|
| How often patients got better at walking or moving around | 84.3 | 79.6 | 
| How often patients got better at getting in and out of bed | 76.3 | 81.1 | 
| How often patients got better at bathing | 84.5 | 82.3 | 
| How often patients’ breathing improved | 70.8 | 82.8 | 
| How often patients’ wounds improved or healed after an operation | 95.6 | 92.3 | 
| How often patients got better at taking their drugs correctly by mouth | 79.8 | 75 | 
| How often home health patients had to be admitted to the hospital | 19.3 | 15.4 | 
| How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 10.4 | 13 | 
| How often physician-recommended actions to address medication issues were completely timely | 84.9 | 94 | 
| Question Type: | Rating by Patients | 
|---|---|
| Health team gave care in a professional way | |
| Health team communicated well with them | |
| Health team discussed medicines, pain, and home safety | |
| How patients rated overall care from agency | 
| Experience Measure | Provider | National Avg. | 
|---|---|---|
| Percent of patients who reported that their home health team gave care in a professional way | 87 | 88 | 
| Percent of patients who reported that their home health team communicated well with them | 85 | 85 | 
| Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 83 | 83 | 
| Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 85 | 84 | 
| Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 76 | 78 | 
Elara Caring Location: 320 Acton Road, Ste B, Marksville, Louisiana 71351 Ratings: Phone: (318) 253-8978  | |
Serenity Homecare, Llc Location: 940 West Bon Temps, Marksville, Louisiana 71351 Ratings: Phone: (318) 253-9988  |